|
JETday V3
Distanz: 1485 nmi Every first Sunday of the monthJETDay |
1
/ 6
⌀ 247 nmi / Leg |
Tourfortschritte
| tattoomann | 2018-08-05 19:50:02 | 6 / 6 |
| Phlp | 2018-08-05 19:57:44 | 6 / 6 |
| Trashpacker | 2018-08-05 20:54:36 | 6 / 6 |
| hpkfx_1 | 2018-08-07 14:23:45 | 6 / 6 |
| KosFlyer | 2018-08-16 15:02:03 | 6 / 6 |
| S300 | 2018-08-20 17:06:26 | 6 / 6 |
| BommelHH1 | 2018-09-04 18:19:30 | 6 / 6 |
| Muelli | 2018-12-12 20:51:01 | 6 / 6 |
| Captain-H | 2019-03-08 06:36:45 | 6 / 6 |
| Thomas Pritchard | 2019-03-14 16:34:47 | 6 / 6 |
| Tobicrafter | 2020-05-08 19:17:08 | 6 / 6 |
| NOKO | 2020-06-07 18:03:57 | 6 / 6 |
| Flywithyoda | 2020-07-30 19:48:31 | 6 / 6 |
| NissayX | 2021-04-13 18:59:52 | 6 / 6 |
| Gewuerzvenus | 2021-11-02 14:30:00 | 6 / 6 |
| Fitze | 2022-02-15 22:17:53 | 6 / 6 |
| Wolfsblut1974 | 2022-03-19 13:00:24 | 6 / 6 |
| Kaffeejunkie Berlin | 2022-03-26 20:36:28 | 6 / 6 |
| CaptnCarsten | 2022-04-19 08:46:17 | 6 / 6 |
| BlackEagle_GER | 2022-05-13 23:08:18 | 6 / 6 |
| F-GER_cmd | 2022-07-24 20:08:56 | 6 / 6 |
| Toni1975 | 2022-10-26 14:08:30 | 6 / 6 |
| Skodavrs | 2022-11-05 13:47:53 | 6 / 6 |
| Deru | 2023-02-11 12:53:24 | 6 / 6 |
| A321schiefi | 2023-06-09 14:07:59 | 6 / 6 |
| Jbreusch | 2023-08-19 18:23:12 | 6 / 6 |
| sportlich_adipos | 2023-11-28 17:16:08 | 6 / 6 |
| EddyFly | 2023-12-15 15:33:03 | 6 / 6 |
| Mrjustprice | 2023-12-17 01:05:09 | 6 / 6 |
| Baumi82 | 2023-12-29 20:39:50 | 6 / 6 |
| Bronator | 2024-01-07 11:37:31 | 6 / 6 |
| Kronsberg | 2024-03-02 19:54:11 | 6 / 6 |
| M5rco | 2024-11-16 23:30:45 | 6 / 6 |
| GreenHornet | 2025-09-27 17:48:47 | 6 / 6 |
| Tr0llTyp | 2018-08-05 15:13:02 | 1 / 6 |
| Radio Phillip | 2019-08-07 11:15:24 | 1 / 6 |
| Bernie | 2019-09-01 20:07:05 | 1 / 6 |
| VaddaX | 2019-10-15 21:21:13 | 1 / 6 |
| Bruchpilot01 | 2021-08-08 11:43:16 | 1 / 6 |
| Quirlake | 2022-01-23 12:49:19 | 1 / 6 |
| CanDee | 2023-10-05 22:07:59 | 1 / 6 |
Legs
| 1 |
EKCH
|
EDDL
|
334 nmi | 01:06 | |
|
Tr0llTyp - 2018-08-05 15:13:02 Radio Phillip - 2019-08-07 11:15:24 Bernie - 2019-09-01 20:07:05 VaddaX - 2019-10-15 21:21:13 Bruchpilot01 - 2021-08-08 11:43:16 Quirlake - 2022-01-23 12:49:19 CanDee - 2023-10-05 22:07:59 |
|||||
| 2 |
EDDL
|
LSGG
|
304 nmi | 00:59 | |
| 3 |
LSGG
|
LOWI
|
224 nmi | 00:47 | |
| 4 |
LOWI
|
LOWW
|
217 nmi | 00:49 | |
| 5 |
LOWW
|
LIPZ
|
233 nmi | 00:49 | |
| 6 |
LIPZ
|
EDDM
|
173 nmi | 00:41 | |
|
tattoomann - 2018-08-05 19:50:02 Phlp - 2018-08-05 19:57:44 Trashpacker - 2018-08-05 20:54:36 hpkfx_1 - 2018-08-07 14:23:45 KosFlyer - 2018-08-16 15:02:03 S300 - 2018-08-20 17:06:26 BommelHH1 - 2018-09-04 18:19:30 Muelli - 2018-12-12 20:51:01 Captain-H - 2019-03-08 06:36:45 Thomas Pritchard - 2019-03-14 16:34:47 Tobicrafter - 2020-05-08 19:17:08 NOKO - 2020-06-07 18:03:57 Flywithyoda - 2020-07-30 19:48:31 NissayX - 2021-04-13 18:59:52 Gewuerzvenus - 2021-11-02 14:30:00 Fitze - 2022-02-15 22:17:53 Wolfsblut1974 - 2022-03-19 13:00:24 Kaffeejunkie Berlin - 2022-03-26 20:36:28 CaptnCarsten - 2022-04-19 08:46:17 BlackEagle_GER - 2022-05-13 23:08:18 F-GER_cmd - 2022-07-24 20:08:56 Toni1975 - 2022-10-26 14:08:30 Skodavrs - 2022-11-05 13:47:53 Deru - 2023-02-11 12:53:24 A321schiefi - 2023-06-09 14:07:59 Jbreusch - 2023-08-19 18:23:12 sportlich_adipos - 2023-11-28 17:16:08 EddyFly - 2023-12-15 15:33:03 Mrjustprice - 2023-12-17 01:05:09 Baumi82 - 2023-12-29 20:39:50 Bronator - 2024-01-07 11:37:31 Kronsberg - 2024-03-02 19:54:11 M5rco - 2024-11-16 23:30:45 GreenHornet - 2025-09-27 17:48:47 |
|||||