FS Cloud Touren
Proptour V.30 Proptour V.30
Distanz: 551 nmi
For this tour only propeller aircraft will be accepted.
1 / 8
⌀ 68 nmi / Leg
Tourfortschritte
Skodavrs 2021-05-02 16:59:52 8 / 8
Mrjustprice 2021-05-02 17:08:24 8 / 8
tattoomann 2021-05-02 17:09:26 8 / 8
Homelander 2021-05-02 17:09:35 8 / 8
Kaffeejunkie Berlin 2021-05-02 17:10:15 8 / 8
hpkfx_1 2021-05-02 17:14:36 8 / 8
Fitze 2021-05-02 17:18:47 8 / 8
Captain-H 2021-05-02 17:57:08 8 / 8
Louis 2021-05-02 18:12:51 8 / 8
NissayX 2021-05-02 19:31:41 8 / 8
Wolfsblut1974 2021-05-02 20:38:06 8 / 8
Thomas Pritchard 2021-05-11 14:47:31 8 / 8
F-GER_cmd 2021-08-02 18:05:39 8 / 8
CaptnCarsten 2021-10-04 14:51:15 8 / 8
Rizzibizzi 2021-12-03 09:48:05 8 / 8
NOKO 2022-01-23 15:37:08 8 / 8
Chuck27111 2022-03-14 11:52:43 8 / 8
A321schiefi 2023-08-06 13:57:02 8 / 8
sportlich_adipos 2024-01-17 17:59:12 8 / 8
Bronator 2024-09-04 19:44:21 8 / 8
Nexarus 2024-10-11 16:31:45 8 / 8
GAMER-X-1ST 2021-08-21 03:12:28 4 / 8
Tr0llTyp 2021-05-02 14:18:36 1 / 8
Legs
1 Canada CYTR United States KGTB 78 nmi 00:32
Tr0llTyp - 2021-05-02 14:18:36
2 United States KGTB United States KRME 51 nmi 00:23
3 United States KRME United States KBUF 147 nmi 00:52
4 United States KBUF United States KROC 48 nmi 00:22
GAMER-X-1ST - 2021-08-21 03:12:28
5 United States KROC United States KIAG 56 nmi 00:25
6 United States KIAG Canada CYHM 43 nmi 00:21
7 Canada CYHM Canada CYYZ 33 nmi 00:16
8 Canada CYYZ Canada CYTR 95 nmi 00:37