| Flug Nr. | Herkunft | Zielflugplatz | Flugzeug | Blockzeit | Verbrauchter Treibstoff | Eingereicht |
|---|---|---|---|---|---|---|
| TAP 15061 | SBFL | SBPA | 159 (PROP) | 01:01 | vor 1 Jahr | 15.Jan | |
| TAP 40006 | SBCT | SBFL | 159 (PROP) | 00:42 | vor 1 Jahr | 15.Jan | |
| TAP 9806 | SBSP | SBCT | 159 (PROP) | 00:54 | vor 1 Jahr | 14.Jan | |
| TAP 10101 | SBRJ | SBSP | 159 (PROP) | 01:03 | vor 1 Jahr | 14.Jan | |
| TAP 6403 | CYZT | KSEA | 159 (PROP) | 01:16 | vor 1 Jahr | 12.Jan | |
| TAP 8308 | CYPR | CYZT | 159 (PROP) | 01:07 | vor 1 Jahr | 11.Jan | |
| TAP 59471 | PASI | CYPR | 159 (PROP) | 01:01 | vor 1 Jahr | 10.Jan | |
| TAP 5940 | SBAR | SBMO | 159 (PROP) | 00:38 | vor 1 Jahr | 10.Jan | |
| TAP 20035 | PAJN | PASI | 159 (PROP) | 00:36 | vor 1 Jahr | 09.Jan | |
| TAP 16192 | SBEG | SBBE | 139 (BOEI) | 01:45 | vor 1 Jahr | 09.Jan | |
| TAP 956 | RJTT | RJSF | 159 (PROP) | 00:38 | vor 1 Jahr | 09.Jan | |
| TAP 34254 | SBBV | SBEG | 139 (BOEI) | 01:07 | vor 1 Jahr | 08.Jan | |
| TAP 36410 | SBSN | SBBV | 139 (BOEI) | 01:18 | vor 1 Jahr | 08.Jan | |
| TAP 17825 | SBEG | SBSN | 139 (BOEI) | 00:53 | vor 1 Jahr | 08.Jan | |
| TAP 34254 | SBBV | SBEG | 139 (BOEI) | 00:59 | vor 1 Jahr | 07.Jan | |
| TAP 34253 | SBEG | SBBV | 139 (BOEI) | 00:59 | vor 1 Jahr | 07.Jan | |
| TAP 61675 | SBAR | SBEG | 139 (BOEI) | 03:24 | vor 1 Jahr | 07.Jan | |
| TAP 5936 | SBSV | SBAR | 139 (BOEI) | 00:30 | vor 1 Jahr | 07.Jan | |
| TAP 5936 | SBSV | SBAR | 159 (PROP) | 00:41 | vor 1 Jahr | 06.Jan | |
| TAP 17079 | SBVT | SBSV | 159 (PROP) | 02:08 | vor 1 Jahr | 06.Jan | |
| TAP 17092 | SBGL | SBVT | 139 (BOEI) | 01:02 | vor 1 Jahr | 06.Jan | |
| TAP 17076 | SBVT | SBGL | 159 (PROP) | 01:10 | vor 1 Jahr | 05.Jan | |
| TAP 17097 | SBRJ | SBVT | 139 (BOEI) | 00:40 | vor 1 Jahr | 05.Jan | |
| TAP 17356 | PHKO | PHLI | 159 (PROP) | 01:20 | vor 1 Jahr | 04.Jan | |
| TAP 14691 | SBBE | SOCA | 139 (BOEI) | 01:10 | vor 1 Jahr | 03.Jan | |
| TAP 16192 | SBEG | SBBE | 139 (BOEI) | 01:48 | vor 1 Jahr | 03.Jan | |
| TAP 31151 | SEQM | SBEG | 139 (BOEI) | 02:55 | vor 1 Jahr | 03.Jan | |
| TAP 25002 | SPQT | SEQM | 139 (BOEI) | 01:08 | vor 1 Jahr | 02.Jan | |
| TAP 61652 | SBBV | SPQT | 139 (BOEI) | 02:24 | vor 1 Jahr | 02.Jan | |
| TAP 61651 | SPQT | SBBV | 139 (BOEI) | 02:19 | vor 1 Jahr | 02.Jan | |
| TAP 25020 | SPRU | SPQT | 139 (BOEI) | 01:12 | vor 1 Jahr | 01.Jan | |
| TAP 11642 | SLLP | SPRU | 139 (BOEI) | 02:19 | vor 1 Jahr | 31.Dec | |
| TAP 34303 | SBCG | SLLP | 139 (BOEI) | 02:14 | vor 1 Jahr | 31.Dec | |
| TAP 38044 | SBBR | SBCG | 139 (BOEI) | 01:21 | vor 1 Jahr | 30.Dec | |
| TAP 6105 | SBRB | SBBR | 139 (BOEI) | 02:53 | vor 1 Jahr | 30.Dec | |
| TAP 1512 | SKBO | SBRB | 139 (BOEI) | 02:21 | vor 1 Jahr | 29.Dec | |
| TAP 10900 | MROC | SKBO | 139 (BOEI) | 01:41 | vor 1 Jahr | 29.Dec | |
| TAP 17754 | MGGT | MROC | 139 (BOEI) | 01:15 | vor 1 Jahr | 29.Dec | |
| TAP 17724 | MMMX | MGGT | 139 (BOEI) | 01:31 | vor 1 Jahr | 29.Dec | |
| TAP 61633 | MMCU | MMMX | 139 (BOEI) | 01:38 | vor 1 Jahr | 29.Dec | |
| TAP 61631 | KTUS | MMCU | 139 (BOEI) | 00:58 | vor 1 Jahr | 28.Dec | |
| TAP 168 | KLAX | KTUS | 139 (BOEI) | 01:03 | vor 1 Jahr | 27.Dec | |
| TAP 5826 | KSFO | KLAX | 139 (BOEI) | 01:14 | vor 1 Jahr | 27.Dec | |
| TAP 0250 | KSEA | KSFO | 139 (BOEI) | 01:33 | vor 1 Jahr | 27.Dec | |
| TAP 0250 | KSEA | KSFO | 139 (BOEI) | 01:30 | vor 1 Jahr | 26.Dec | |
| TAP 8689 | LPPT | LEBL | 139 (BOEI) | 01:23 | vor 1 Jahr | 26.Dec | |
| TAP 27671 | PASI | PAFA | 139 (BOEI) | 01:43 | vor 1 Jahr | 25.Dec | |
| TAP 4667 | CYZT | PASI | 139 (BOEI) | 01:29 | vor 1 Jahr | 25.Dec | |
| TAP 6736 | KSEA | CYZT | 139 (BOEI) | 00:58 | vor 1 Jahr | 25.Dec | |
| TAP 17011 | KPHX | KSEA | 139 (BOEI) | 02:28 | vor 1 Jahr | 24.Dec |
| Tour | Details | Legs |
|---|---|---|
|
AmazonasTour
Distanz: 4325 nmi For this tour only propeller aircraft will be accepted. |
6 / 19
⌀ 227 nmi / Leg |
| SBSN SWPI | 120 nmi 00:23 | |
|
Powerof3
Distanz: 19357 nmi Keine Beschränkungen |
3 / 66
⌀ 293 nmi / Leg |
| KCLE KIAD | 250 nmi 00:47 | |
|
Sushitour 2018
Distanz: 12446 nmi Keine Beschränkungen |
1 / 31
⌀ 401 nmi / Leg |
| RJSS RJTT | 165 nmi 00:31 | |
|
Dreamflight
Distanz: 28075 nmi Keine Beschränkungen |
1 / 79
⌀ 355 nmi / Leg |
| GCRR LPMA | 278 nmi 00:53 | |
|
Propday V6 Kanaren
Distanz: 550 nmi Every first Sunday of the monthFor this tour only propeller aircraft will be accepted. |
7 / 9
⌀ 61 nmi / Leg |
| GCXO GCLP | 60 nmi 00:11 | |
|
Wildwesttour 2018
Distanz: 11180 nmi Keine Beschränkungen |
1 / 30
⌀ 372 nmi / Leg |
| CYQB CYUL | 126 nmi 00:24 | |
|
Cloudevent1.0
Distanz: 875 nmi Takeoff for VA 18.00 MESZ 16- UTC |
1 / 3
⌀ 291 nmi / Leg |
| KLAS KPSP | 151 nmi 00:28 | |
|
Caribbean-prop
Distanz: 593 nmi For this tour only propeller aircraft will be accepted. |
3 / 8
⌀ 74 nmi / Leg |
| TJSJ TJBQ | 64 nmi 00:12 | |
|
Nightflight
Distanz: 25044 nmi Keine Beschränkungen |
1 / 109
⌀ 229 nmi / Leg |
| EDDF EDDM | 161 nmi 00:30 | |
|
Expedition
Distanz: 5230 nmi For this tour only propeller aircraft will be accepted. |
1 / 72
⌀ 72 nmi / Leg |
| ENKR ULMM | 83 nmi 00:15 | |
|
South American Tour 2018 - SAMBA Tour
Distanz: 13090 nmi Important note for leg 28 and 29 If you dont have the airport SPJC ( FSX Users ) then use airport SPIM instead, it's the same position. For smartcars use SPJC ! |
4 / 35
⌀ 374 nmi / Leg |
| SBMQ SBSL | 440 nmi 01:24 | |
|
Andentur2020
Distanz: 571 nmi For this tour only propeller aircraft will be accepted. |
1 / 7
⌀ 81 nmi / Leg |
| SEGU SELT | 107 nmi 00:20 | |
|
Jetday V10
Distanz: 1060 nmi Every first Sunday of the monthJETDay Fly to Vegas |
1 / 4
⌀ 265 nmi / Leg |
| KPDX KLMT | 209 nmi 00:40 | |
|
Sunshinetour
Distanz: 9450 nmi Keine Beschränkungen |
2 / 42
⌀ 225 nmi / Leg |
| TTPP SVBC | 200 nmi 00:38 | |
|
Groupflight JET V7
Distanz: 1211 nmi Keine Beschränkungen |
1 / 5
⌀ 242 nmi / Leg |
| EDDN LSGG | 279 nmi 00:53 | |
|
Jetday V13
Distanz: 1381 nmi Keine Beschränkungen |
1 / 4
⌀ 345 nmi / Leg |
| PAYA PAKT | 357 nmi 01:08 | |
|
Pureflight
Distanz: 33937 nmi Keine Beschränkungen |
1 / 54
⌀ 628 nmi / Leg |
| LPFR EDDF | 1058 nmi 03:23 | |
|
FSCloud-tour
Distanz: 26063 nmi Keine Beschränkungen |
1 / 99
⌀ 263 nmi / Leg |
| EDDM LOWS | 60 nmi 00:11 | |
|
Proptour V11
Distanz: 637 nmi Every first Sunday of the monthFor this tour only propeller aircraft will be accepted. |
3 / 8
⌀ 79 nmi / Leg |
| LEAS LEXJ | 97 nmi 00:18 | |
|
Laudatour
Distanz: 773 nmi Every first Sunday of the monthJETDay Niki Lauda Gedenktour The last Flight for Niki |
1 / 6
⌀ 128 nmi / Leg |
| LOWS LOWG | 110 nmi 00:21 | |
|
Around The World Tour 2017
Distanz: 44131 nmi Keine Beschränkungen |
180 / 186
⌀ 237 nmi / Leg |
| LIPQ LIPZ | 51 nmi 00:09 |