| Volo n° # | Origine | Destinazione | Aereo | Tempo Ai Blocchi | Carburante Usato | Submitted |
|---|---|---|---|---|---|---|
| CHP 354046 | VTBD | VGEG | 127 (A320) | 01:56 | 2,376 lbs | 1 settimana fa | 05.Dec |
| CHP 37050 | WMKP | VTBD | 127 (A320) | 01:35 | 1,706 lbs | 1 settimana fa | 04.Dec |
| CHP 44940 | LMML | LEMH | 127 (A320) | 01:59 | 11,171 lbs | 1 settimana fa | 04.Dec |
| CHP 44939 | LFKJ | LMML | 21 (AIRB) | 01:21 | 8,725 lbs | 1 settimana fa | 03.Dec |
| CHP 354018 | YPAD | YPJT | 127 (A320) | 04:05 | 1,240 lbs | 1 settimana fa | 30.Nov |
| CHP 44938 | LEGE | LFKJ | 127 (A320) | 00:57 | 24,363 lbs | 1 settimana fa | 29.Nov |
| CHP 354015 | YMEN | YPAD | 127 (A320) | 01:34 | 1,350 lbs | 2 settimane fa | 29.Nov |
| CHP 3004 | YSBK | YMEN | 127 (A320) | 01:40 | 1,445 lbs | 2 settimane fa | 27.Nov |
| CHP 354008 | NZAA | YSBK | 28 (BOEI) | 04:17 | 1,081 lbs | 2 settimane fa | 26.Nov |
| CHP 353998 | YBAF | NZAA | 21 (AIRB) | 04:11 | 24,555 lbs | 2 settimane fa | 25.Nov |
| CHP 353990 | YPDN | YBAF | 21 (AIRB) | 03:59 | 994 lbs | 2 settimane fa | 23.Nov |
| CHP 44937 | LIMJ | LEGE | 28 (BOEI) | 01:00 | 7,074 lbs | 2 settimane fa | 22.Nov |
| CHP 26151 | RPLL | VVTS | 21 (AIRB) | 02:57 | 2,177 lbs | 3 settimane fa | 18.Nov |
| CHP 44936 | LICR | LIMJ | 28 (BOEI) | 01:24 | 9,543 lbs | 3 settimane fa | 17.Nov |
| CHP 22645 | LGIR | LICR | 139 (BOEI) | 01:25 | 33,795 lbs | 3 settimane fa | 16.Nov |
| CHP 14880 | LTBA | LGIR | 139 (BOEI) | 01:12 | 23,408 lbs | 3 settimane fa | 16.Nov |
| CHP 7371 | LCLK | LTBA | 139 (BOEI) | 01:40 | 37,871 lbs | 3 settimane fa | 16.Nov |
| CHP 353812 | KDEN | KDAL | 139 (BOEI) | 01:35 | 24,157 lbs | 3 settimane fa | 15.Nov |
| CHP 12509 | KLAX | KDEN | 139 (BOEI) | 01:52 | 31,814 lbs | 3 settimane fa | 15.Nov |
| CHP 353933 | ZGSZ | RPLL | 127 (A320) | 02:27 | 1,790 lbs | 1 mese fa | 10.Nov |
| CHP 353913 | RCMQ | ZGSZ | 139 (BOEI) | 01:28 | 1,240 lbs | 1 mese fa | 08.Nov |
| CHP 353913 | RCMQ | ZGSZ | 127 (A320) | 02:07 | 1,715 lbs | 1 mese fa | 07.Nov |
| CHP 353895 | ZSSS | RCMQ | 127 (A320) | 02:00 | 2,556 lbs | 1 mese fa | 04.Nov |
| CHP 353891 | RKSS | ZBAA | 127 (A320) | 01:46 | 2,085 lbs | 1 mese fa | 02.Nov |
| CHP 353881 | KSMO | KSFO | 159 (PROP) | 01:40 | 1,723 lbs | 1 mese fa | 31.Oct |
| CHP 55245 | RKPK | RKSS | 28 (BOEI) | 00:54 | 761 lbs | 1 mese fa | 29.Oct |
| CHP 37463 | WIII | WIMM | 139 (BOEI) | 02:18 | 15,164 lbs | 1 mese fa | 27.Oct |
| CHP 353778 | KBIF | KTUS | 159 (PROP) | 01:27 | 5,107 lbs | 1 mese fa | 26.Oct |
| CHP 18709 | LGAV | LCLK | 28 (BOEI) | 01:20 | 223,433 lbs | 1 mese fa | 25.Oct |
| CHP 353773 | KDAL | KBIF | 159 (PROP) | 02:47 | 1,017 lbs | 1 mese fa | 25.Oct |
| CHP 353751 | KDAY | KORD | 159 (PROP) | 01:14 | 1,491 lbs | 1 mese fa | 19.Oct |
| CHP 60779 | KCMH | KDAY | 159 (PROP) | 00:31 | 103 lbs | 1 mese fa | 19.Oct |
| CHP 32914 | YPPH | WIII | 28 (BOEI) | 04:22 | 84,664 lbs | 1 mese fa | 18.Oct |
| CHP 60779 | KCMH | KDAY | 159 (PROP) | 00:28 | 469 lbs | 1 mese fa | 17.Oct |
| CHP 353728 | KMGW | KCMH | 159 (PROP) | 00:51 | 1,008 lbs | 1 mese fa | 16.Oct |
| CHP 353721 | KDCA | KMGW | 159 (PROP) | 00:53 | 1,110 lbs | 1 mese fa | 14.Oct |
| CHP 14002 | LDDU | LGAV | 133 (TBM) | 01:35 | 1,668 lbs | 2 mesi fa | 12.Oct |
| CHP 19048 | LIPZ | LDDU | 133 (TBM) | 01:13 | 1,257 lbs | 2 mesi fa | 12.Oct |
| CHP 44935 | LSGS | LIPZ | 133 (TBM) | 00:53 | 911 lbs | 2 mesi fa | 12.Oct |
| CHP 352131 | EDDP | OTHH | 28 (BOEI) | 05:42 | 60,290 lbs | 2 mesi fa | 11.Oct |
| CHP 353631 | KBOS | KFRG | 159 (PROP) | 00:59 | 1,170 lbs | 2 mesi fa | 09.Oct |
| CHP 9249 | LOWW | LGAV | 124 (AIRB) | 01:50 | 44,177 lbs | 2 mesi fa | 08.Oct |
| CHP 1129 | KPWM | KBOS | 159 (PROP) | 00:38 | 752 lbs | 2 mesi fa | 07.Oct |
| CHP 353608 | CYTN | KPWM | 159 (PROP) | 02:00 | 2,203 lbs | 2 mesi fa | 06.Oct |
| CHP 353604 | CYAY | CYTN | 159 (PROP) | 02:19 | 2,349 lbs | 2 mesi fa | 05.Oct |
| CHP 353595 | KAPA | CZBB | 127 (A320) | 03:00 | 31,772 lbs | 2 mesi fa | 04.Oct |
| CHP 353590 | LCLK | LIME | 21 (AIRB) | 03:30 | 71,955 lbs | 2 mesi fa | 03.Oct |
| CHP 58811 | KVNY | KAPA | 120 (AIRL) | 02:32 | 2,056 lbs | 2 mesi fa | 30.Sep |
| CHP 353498 | BGGH | CYAY | 159 (PROP) | 03:57 | 12,045 lbs | 2 mesi fa | 29.Sep |
| CHP 353489 | KHOU | KVNY | 127 (A320) | 03:08 | 1,477 lbs | 2 mesi fa | 27.Sep |
| Tour | Details | Legs |
|---|---|---|
|
Cityhopper
Distance: 29881 nmi No restrictions |
12 / 78
⌀ 383 nmi / Leg |
| LEMH LXGB | 504 nmi 01:07 (451 kts) | |
|
Southwest
Distance: 17715 nmi No restrictions |
2 / 30
⌀ 590 nmi / Leg |
| KDAL KMCI | 401 nmi 00:45 (535 kts) | |
|
A350 Release Tour
Distance: 6489 nmi No restrictions |
1 / 8
⌀ 811 nmi / Leg |
| EGLL ESSA | 789 nmi 01:43 (460 kts) | |
|
around swiss tour
Distance: 2041 nmi For this tour only propeller aircraft will be accepted. FSX pilots use LSAZ instead of LSGR for the leg 17 and 18 |
7 / 38
⌀ 53 nmi / Leg |
| LSPV LSPM | 42 nmi 00:09 (280 kts) | |
|
Great Britan Proptour
Distance: 7443 nmi Only Prop |
23 / 31
⌀ 240 nmi / Leg |
| EGNT EGGD | 222 nmi 00:51 (261 kts) | |
|
Airberlin 2023
Distance: 48798 nmi No restrictions |
8 / 47
⌀ 1038 nmi / Leg |
| LGRP GCRR | 2136 nmi 04:44 (451 kts) | |
|
FLY to TIRSO
Distance: 55530 nmi No restrictions |
6 / 38
⌀ 1461 nmi / Leg |
| ENBR LEIB | 1293 nmi 02:52 (451 kts) | |
|
Euroflight
Distance: 11546 nmi No restrictions |
17 / 48
⌀ 240 nmi / Leg |
| EDDF EDDL | 102 nmi 00:13 (471 kts) | |
|
FSCloud-tour
Distance: 26063 nmi No restrictions |
1 / 99
⌀ 263 nmi / Leg |
| EDDM LOWS | 60 nmi 00:07 (514 kts) |
| Tour | Details | Legs |
|---|---|---|
|
Cargotour V.1
Distance: 48245 nmi No restrictions |
44 / 44
⌀ 1096 nmi / Leg |
|
Caribbean-prop
Distance: 593 nmi For this tour only propeller aircraft will be accepted. |
8 / 8
⌀ 74 nmi / Leg |