Flug Nr. | Herkunft | Zielflugplatz | Flugzeug | Blockzeit | Verbrauchter Treibstoff | Eingereicht |
---|---|---|---|---|---|---|
BER 10283 | LEMD | SVMI | 21 (AIRB) | 08:32 | 115,466 lbs | vor 2 Tagen | 18.Nov |
BER 25870 | EDDS | RCTP | 21 (AIRB) | 12:45 | 129,756 lbs | vor 5 Tagen | 15.Nov |
BER 36126 | WSSS | EDDS | 21 (AIRB) | 13:01 | 138,555 lbs | vor 6 Tagen | 14.Nov |
BER 11093 | OMDB | YPPH | 43 (A388) | 10:44 | 201,013 lbs | vor 2 Wochen | 04.Nov |
BER 8380 | YSSY | OMDB | 21 (AIRB) | 14:04 | 341,122 lbs | vor 2 Wochen | 04.Nov |
BER 17699 | EDLP | KPHL | 127 (A320) | 08:45 | 40,318 lbs | vor 2 Monaten | 28.Aug |
BER 3995 | MMUN | MHTG | 127 (A320) | 01:06 | 5,734 lbs | vor 2 Monaten | 22.Aug |
BER 11105 | OMDB | BIRK | 127 (A320) | 09:23 | 39,255 lbs | vor 3 Monaten | 18.Aug |
BER 8140 | LSZH | OMDB | 127 (A320) | 06:28 | 30,737 lbs | vor 3 Monaten | 17.Aug |
BER 40800 | KPHL | LSZH | 124 (AIRB) | 07:49 | 40,026 lbs | vor 3 Monaten | 17.Aug |
BER 17699 | EDLP | KPHL | 124 (AIRB) | 08:35 | 43,993 lbs | vor 3 Monaten | 16.Aug |
BER 8140 | LSZH | OMDB | 127 (A320) | 06:01 | 22,634 lbs | vor 3 Monaten | 15.Aug |
BER 8967 | LGIR | LSZH | 127 (A320) | 02:43 | 10,650 lbs | vor 3 Monaten | 15.Aug |
BER 25195 | KLGA | LGIR | 127 (A320) | 09:12 | 40,767 lbs | vor 3 Monaten | 15.Aug |
BER 36612 | MMSD | KLGA | 127 (A320) | 06:26 | 29,614 lbs | vor 3 Monaten | 14.Aug |
BER 16293 | EDDS | KLAX | 21 (AIRB) | 11:12 | 143,235 lbs | vor 3 Monaten | 13.Aug |
BER 14640 | EDDS | YPPH | 21 (AIRB) | 16:37 | 190,012 lbs | vor 3 Monaten | 10.Aug |
BER 36126 | WSSS | EDDS | 21 (AIRB) | 13:12 | 165,496 lbs | vor 3 Monaten | 09.Aug |
BER 50076 | RJTT | LEMD | 21 (AIRB) | 15:12 | 189,535 lbs | vor 3 Monaten | 08.Aug |
BER 4741 | EDLP | EGCC | 124 (AIRB) | 01:06 | 6,237 lbs | vor 3 Monaten | 06.Aug |
BER 21603 | EDLP | EIDW | 124 (AIRB) | 01:43 | 9,041 lbs | vor 3 Monaten | 25.Jul |
BER 38173 | EGNM | EKVG | 124 (AIRB) | 02:24 | 13,871 lbs | vor 5 Monaten | 19.Jun |
BER 6123 | EDLP | LGIR | 124 (AIRB) | 02:55 | 15,429 lbs | vor 5 Monaten | 25.May |
BER 19831 | LICJ | EDLP | 124 (AIRB) | 02:04 | 10,858 lbs | vor 5 Monaten | 24.May |
BER 13276 | EDLW | LICJ | 124 (AIRB) | 02:08 | 11,568 lbs | vor 5 Monaten | 24.May |
BER 12209 | OMDB | ENSB | 21 (AIRB) | 07:51 | 92,274 lbs | vor 5 Monaten | 22.May |
BER 18612 | CYVR | OMDB | 21 (AIRB) | 15:18 | 168,427 lbs | vor 5 Monaten | 22.May |
BER 33041 | EGCC | CYVR | 21 (AIRB) | 08:53 | 108,267 lbs | vor 5 Monaten | 21.May |
BER 38838 | EKCH | BGSF | 21 (AIRB) | 04:33 | 45,177 lbs | vor 6 Monaten | 18.May |
BER 32878 | SBGL | EKCH | 21 (AIRB) | 12:31 | 155,303 lbs | vor 6 Monaten | 18.May |
BER 10276 | LEMD | SBGL | 21 (AIRB) | 09:45 | 131,427 lbs | vor 6 Monaten | 17.May |
BER 12877 | PANC | OMDB | 21 (AIRB) | 12:04 | 165,429 lbs | vor 6 Monaten | 17.May |
BER 16523 | NZAA | PANC | 21 (AIRB) | 13:11 | 143,027 lbs | vor 6 Monaten | 16.May |
BER 16170 | SBGL | NZAA | 21 (AIRB) | 17:02 | 207,907 lbs | vor 6 Monaten | 16.May |
BER 28691 | EDDS | LGMK | 124 (AIRB) | 02:15 | 11,650 lbs | vor 6 Monaten | 15.May |
BER 16542 | NZAA | SBGL | 21 (AIRB) | 14:17 | 175,438 lbs | vor 6 Monaten | 14.May |
BER 8788 | NZAA | SCEL | 21 (AIRB) | 10:43 | 142,546 lbs | vor 6 Monaten | 12.May |
BER 16170 | SBGL | NZAA | 21 (AIRB) | 19:24 | 170,598 lbs | vor 6 Monaten | 12.May |
BER 16769 | NZAA | NZDN | 127 (A320) | 01:35 | 8,587 lbs | vor 6 Monaten | 10.May |
BER 3948 | ENSB | LFKJ | 127 (A320) | 05:13 | 23,695 lbs | vor 6 Monaten | 09.May |
BER 11234 | LSGG | ENSB | 127 (A320) | 04:40 | 22,480 lbs | vor 6 Monaten | 09.May |
BER 8942 | NZAA | NZQN | 127 (A320) | 01:43 | 7,978 lbs | vor 6 Monaten | 08.May |
BER 30606 | EKVG | ESSA | 127 (A320) | 02:29 | 11,202 lbs | vor 6 Monaten | 06.May |
BER 57038 | LSZB | EKVG | 127 (A320) | 02:28 | 9,630 lbs | vor 6 Monaten | 06.May |
BER 15876 | LEIB | TFFR | 124 (AIRB) | 09:13 | 37,841 lbs | vor 6 Monaten | 26.Apr |
BER 14412 | LPMA | LEIB | 124 (AIRB) | 02:15 | 12,381 lbs | vor 6 Monaten | 26.Apr |
BER 18493 | EDLP | LPMA | 124 (AIRB) | 03:54 | 20,593 lbs | vor 6 Monaten | 23.Apr |
BER 3715 | YPPH | NZQN | 124 (AIRB) | 05:49 | 30,791 lbs | vor 7 Monaten | 02.Apr |
BER 48375 | HESH | EIDW | 127 (A320) | 05:55 | 23,706 lbs | vor 7 Monaten | 02.Apr |
BER 60514 | BGSF | HESH | 127 (A320) | 09:21 | 39,349 lbs | vor 7 Monaten | 02.Apr |
Tour | Details | Legs |
---|---|---|
Ostertour2022
Distanz: 13697 nmi Don.21Uhr Fr.21Uhr Sam.21Uhr |
1 / 3
⌀ 4565 nmi / Leg |
|
NZAA WMKK | 4696 nmi 11:59 | |
Dangerous-Tour
Distanz: 51193 nmi Keine Beschränkungen |
1 / 88
⌀ 581 nmi / Leg |
|
LXGB LFKJ | 744 nmi 02:06 | |
Canariasflight
Distanz: 72528 nmi Keine Beschränkungen |
1 / 41
⌀ 1768 nmi / Leg |
|
EDDH GCXO | 1900 nmi 05:00 | |
Dangertour
Distanz: 69789 nmi Keine Beschränkungen |
1 / 117
⌀ 596 nmi / Leg |
|
EDVK EBAW | 185 nmi 00:42 | |
Malletour
Distanz: 52515 nmi Keine Beschränkungen |
1 / 70
⌀ 750 nmi / Leg |
|
LEPA LPPR | 531 nmi 01:34 | |
LongHaul
Distanz: 219195 nmi refuel yes. |
5 / 27
⌀ 8118 nmi / Leg |
|
AYPY LSGG | 7830 nmi 19:49 | |
Cloudevent1.0
Distanz: 875 nmi Takeoff for VA 18.00 MESZ 16- UTC |
1 / 3
⌀ 291 nmi / Leg |
|
KLAS KPSP | 151 nmi 00:37 | |
Canariastour
Distanz: 23264 nmi Keine Beschränkungen |
1 / 13
⌀ 1789 nmi / Leg |
|
EDDL GCLP | 1721 nmi 04:32 | |
Pureflight
Distanz: 33937 nmi Keine Beschränkungen |
2 / 54
⌀ 628 nmi / Leg |
|
EDDF LTAI | 1240 nmi 03:21 | |
Emmytour
Distanz: 220359 nmi Keine Beschränkungen |
1 / 44
⌀ 5008 nmi / Leg |
|
KSFO ZSSS | 5344 nmi 13:36 | |
Dreamflight
Distanz: 28075 nmi Keine Beschränkungen |
7 / 79
⌀ 355 nmi / Leg |
|
DAAG LEIB | 157 nmi 00:38 | |
New Zealandtour
Distanz: 2794 nmi For this tour only propeller aircraft will be accepted. |
1 / 45
⌀ 62 nmi / Leg |
|
NZWB NZKI | 56 nmi 00:33 | |
Continentaltour
Distanz: 182874 nmi Keine Beschränkungen |
2 / 40
⌀ 4571 nmi / Leg |
|
MMMX PANC | 3281 nmi 08:26 | |
TuiTour
Distanz: 58376 nmi Keine Beschränkungen |
1 / 50
⌀ 1167 nmi / Leg |
|
EDDV LEPA | 826 nmi 02:18 | |
flight-4
Distanz: 168557 nmi Keine Beschränkungen |
1 / 32
⌀ 5267 nmi / Leg |
|
LTBA SBSV | 4919 nmi 12:33 | |
Honorflight
Distanz: 290318 nmi Keine Beschränkungen |
3 / 64
⌀ 4536 nmi / Leg |
|
LIMC KMIA | 4273 nmi 10:55 | |
Around The World Tour 2017
Distanz: 44131 nmi Keine Beschränkungen |
29 / 186
⌀ 237 nmi / Leg |
|
SOCA SYCJ | 366 nmi 01:09 | |
Germantour Prop
Distanz: 2544 nmi For this tour only propeller aircraft will be accepted. |
3 / 30
⌀ 84 nmi / Leg |
|
EDWY EHAM | 122 nmi 00:54 | |
Crazy Tour 2018
Distanz: 37777 nmi Keine Beschränkungen |
10 / 159
⌀ 237 nmi / Leg |
|
LROP LBSF | 162 nmi 00:39 | |
South American Tour 2018 - SAMBA Tour
Distanz: 13090 nmi Important note for leg 28 and 29 If you dont have the airport SPJC ( FSX Users ) then use airport SPIM instead, it's the same position. For smartcars use SPJC ! |
6 / 35
⌀ 374 nmi / Leg |
|
SBFZ SBRF | 339 nmi 55 |
Tour | Details | Legs |
---|---|---|
2Jahre-VA
Distanz: 991 nmi Keine Beschränkungen |
5 / 5
⌀ 198 nmi / Leg |
|
Germanday V4
Distanz: 1152 nmi Every first Sunday of the monthJETDay |
7 / 7
⌀ 164 nmi / Leg |