| Volo n° # | Origine | Destinazione | Aereo | Tempo Ai Blocchi | Carburante Usato | Submitted |
|---|---|---|---|---|---|---|
| BER 11787 | KMCO | KMDW | 139 (BOEI) | 02:22 | 13,726 lbs | 3 settimane fa | 20.Nov |
| BER 12111 | KATL | KMCO | 139 (BOEI) | 00:57 | 5,670 lbs | 3 settimane fa | 20.Nov |
| BER 25852 | KBUF | KATL | 139 (BOEI) | 01:32 | 8,915 lbs | 3 settimane fa | 19.Nov |
| BER 353816 | KIND | KBUF | 139 (BOEI) | 01:01 | 6,164 lbs | 3 settimane fa | 19.Nov |
| BER 353815 | KBHM | KIND | 139 (BOEI) | 01:07 | 6,686 lbs | 3 settimane fa | 16.Nov |
| BER 353814 | KMDW | KBHM | 139 (BOEI) | 01:14 | 7,235 lbs | 3 settimane fa | 16.Nov |
| BER 353511 | EGPO | ENBR | 139 (BOEI) | 01:07 | 6,252 lbs | 3 settimane fa | 16.Nov |
| BER 32965 | KMIA | KMDW | 139 (BOEI) | 02:51 | 15,935 lbs | 3 settimane fa | 15.Nov |
| BER 352253 | KBWI | KMIA | 139 (BOEI) | 02:00 | 10,900 lbs | 3 settimane fa | 15.Nov |
| BER 28301 | KBNA | KBWI | 139 (BOEI) | 01:19 | 7,608 lbs | 4 settimane fa | 15.Nov |
| BER 353813 | KMCI | KBNA | 139 (BOEI) | 01:04 | 6,288 lbs | 4 settimane fa | 14.Nov |
| BER 175 | KDAL | KMCI | 139 (BOEI) | 01:11 | 7,235 lbs | 4 settimane fa | 14.Nov |
| BER 353812 | KDEN | KDAL | 139 (BOEI) | 01:24 | 8,298 lbs | 4 settimane fa | 14.Nov |
| BER 12509 | KLAX | KDEN | 139 (BOEI) | 01:42 | 9,645 lbs | 4 settimane fa | 13.Nov |
| BER 350128 | FACT | VTBS | 28 (BOEI) | 11:51 | 184,914 lbs | 1 mese fa | 13.Nov |
| BER 9704 | LEMD | FACT | 28 (BOEI) | 09:55 | 160,500 lbs | 1 mese fa | 12.Nov |
| BER 9424 | KLAX | LEMD | 28 (BOEI) | 10:45 | 152,779 lbs | 1 mese fa | 10.Nov |
| BER 350127 | SBGR | KLAX | 28 (BOEI) | 11:25 | 182,451 lbs | 1 mese fa | 09.Nov |
| BER 26958 | MMGL | MMMX | 139 (BOEI) | 00:53 | 5,908 lbs | 1 mese fa | 08.Nov |
| BER 9703 | MMMY | MMGL | 139 (BOEI) | 01:16 | 7,469 lbs | 1 mese fa | 07.Nov |
| BER 353766 | MMAA | MMMY | 139 (BOEI) | 01:33 | 9,167 lbs | 1 mese fa | 07.Nov |
| BER 350126 | BIKF | SBGR | 28 (BOEI) | 12:05 | 188,090 lbs | 1 mese fa | 06.Nov |
| BER 846 | MMUN | MMAA | 21 (AIRB) | 02:06 | 32,183 lbs | 1 mese fa | 05.Nov |
| BER 8316 | SCEL | SBGL | 28 (BOEI) | 03:18 | 59,808 lbs | 1 mese fa | 02.Nov |
| BER 350125 | RJCC | BIKF | 28 (BOEI) | 11:07 | 163,832 lbs | 1 mese fa | 02.Nov |
| BER 58883 | SPJC | SCEL | 28 (BOEI) | 03:05 | 39,757 lbs | 1 mese fa | 01.Nov |
| BER 55843 | MMMX | EDDB | 28 (BOEI) | 11:21 | 163,988 lbs | 1 mese fa | 31.Oct |
| BER 353586 | KMIA | SPJC | 28 (BOEI) | 05:15 | 78,410 lbs | 1 mese fa | 30.Oct |
| BER 61419 | LBWN | EDDM | 21 (AIRB) | 02:09 | 33,023 lbs | 1 mese fa | 24.Oct |
| BER 350124 | KBOS | RJCC | 28 (BOEI) | 13:51 | 214,969 lbs | 1 mese fa | 23.Oct |
| BER 353585 | CYHZ | KMIA | 139 (BOEI) | 03:11 | 17,901 lbs | 1 mese fa | 17.Oct |
| BER 38599 | BIKF | CYHZ | 124 (AIRB) | 04:12 | 26,060 lbs | 1 mese fa | 16.Oct |
| BER 8915 | EDDF | BIKF | 124 (AIRB) | 03:34 | 21,559 lbs | 2 mesi fa | 10.Oct |
| BER 350123 | LLBG | KBOS | 28 (BOEI) | 11:02 | 142,708 lbs | 2 mesi fa | 07.Oct |
| BER 353510 | BIKF | EGPO | 139 (BOEI) | 01:30 | 8,808 lbs | 2 mesi fa | 06.Oct |
| BER 55102 | BGSF | BIKF | 139 (BOEI) | 01:54 | 10,541 lbs | 2 mesi fa | 03.Oct |
| BER 353509 | EKVG | BGSF | 133 (TBM) | 03:51 | 1,768 lbs | 2 mesi fa | 01.Oct |
| BER 58344 | EGPC | BIKF | 133 (TBM) | 02:31 | 787 lbs | 2 mesi fa | 28.Sep |
| BER 61418 | GCRR | LBWN | 28 (BOEI) | 04:30 | 65,630 lbs | 2 mesi fa | 28.Sep |
| BER 58343 | LFBT | EGPC | 133 (TBM) | 03:10 | 806 lbs | 2 mesi fa | 27.Sep |
| BER 7299 | LPMA | GCLP | 139 (BOEI) | 01:05 | 6,081 lbs | 2 mesi fa | 18.Sep |
| BER 6396 | LPPR | LPMA | 139 (BOEI) | 01:47 | 10,168 lbs | 3 mesi fa | 13.Aug |
| BER 14883 | LEBB | LPPR | 127 (A320) | 00:56 | 5,877 lbs | 4 mesi fa | 13.Aug |
| BER 6288 | LEBL | LEBB | 139 (BOEI) | 00:51 | 5,881 lbs | 4 mesi fa | 12.Aug |
| BER 13179 | LXGB | LEBL | 139 (BOEI) | 01:20 | 6,946 lbs | 4 mesi fa | 06.Aug |
| BER 5541 | LEPA | LOWW | 124 (AIRB) | 02:13 | 14,739 lbs | 4 mesi fa | 04.Aug |
| BER 44941 | LEMH | LXGB | 139 (BOEI) | 01:28 | 8,069 lbs | 4 mesi fa | 27.Jul |
| BER 44940 | LMML | LEMH | 139 (BOEI) | 01:33 | 9,315 lbs | 4 mesi fa | 27.Jul |
| BER 7681 | EDDF | EDDH | 139 (BOEI) | 00:53 | 4,899 lbs | 4 mesi fa | 26.Jul |
| BER 33301 | LEPA | EDDF | 124 (AIRB) | 02:14 | 15,099 lbs | 4 mesi fa | 26.Jul |
| Tour | Details | Legs |
|---|---|---|
|
Southwest
Distance: 17715 nmi No restrictions |
13 / 30
⌀ 590 nmi / Leg |
| KMDW KABQ | 972 nmi 01:50 (530 kts) | |
|
Wikinger Tour
Distance: 6634 nmi No restrictions |
4 / 19
⌀ 349 nmi / Leg |
| ENBR ESSA | 383 nmi 00:43 (534 kts) | |
|
Aerotour
Distance: 110484 nmi No restrictions |
19 / 22
⌀ 5022 nmi / Leg |
| VTBS EDDB | 4651 nmi 10:20 (450 kts) | |
|
Weltweite Verbindungen – Mittelstrecke Deluxe
Distance: 33898 nmi No restrictions |
6 / 20
⌀ 1694 nmi / Leg |
| SBGL GOBD | 2724 nmi 05:09 (529 kts) | |
|
Swiss-love
Distance: 41476 nmi No restrictions |
13 / 48
⌀ 864 nmi / Leg |
| EDDM BIKF | 1452 nmi 03:13 (451 kts) | |
|
TBM Tour -Margrit Waltz
Distance: 6397 nmi For this tour only TBM-930 will be accepted. |
2 / 7
⌀ 913 nmi / Leg |
| BIKF CYFB | 1188 nmi 03:47 (314 kts) | |
|
Cityhopper
Distance: 29881 nmi No restrictions |
18 / 78
⌀ 383 nmi / Leg |
| GCLP LPFR | 661 nmi 01:28 (451 kts) | |
|
FLY to TIRSO
Distance: 55530 nmi No restrictions |
28 / 38
⌀ 1461 nmi / Leg |
| LOWW LEMH | 726 nmi 01:36 (454 kts) | |
|
Lufthansa Tour 2025
Distance: 47297 nmi No restrictions |
11 / 42
⌀ 1126 nmi / Leg |
| EDDH BIKF | 1169 nmi 02:12 (531 kts) | |
|
Edelweiss 2025
Distance: 95699 nmi No restrictions |
5 / 38
⌀ 2518 nmi / Leg |
| LPFR LSZH | 961 nmi 01:49 (529 kts) | |
|
Americanway
Distance: 10566 nmi No restrictions |
27 / 39
⌀ 270 nmi / Leg |
| KMSY KBAD | 231 nmi 00:30 (462 kts) | |
|
Aerologic Cargo Tour
Distance: 88480 nmi No restrictions |
5 / 30
⌀ 2949 nmi / Leg |
| VHHH VIDP | 2021 nmi 04:29 (451 kts) | |
|
Canariastour
Distance: 23264 nmi No restrictions |
4 / 13
⌀ 1789 nmi / Leg |
| GCFV EDDH | 1838 nmi 04:05 (450 kts) | |
|
Turkish Airline Tour
Distance: 56660 nmi No restrictions |
21 / 61
⌀ 928 nmi / Leg |
| LEMD LTFM | 1456 nmi 03:14 (450 kts) |
| Tour | Details | Legs |
|---|---|---|
|
Halloween Tour Mexico
Distance: 1925 nmi Ab 12 Uhr |
4 / 4
⌀ 481 nmi / Leg |
|
Hallooween25 Nightflight
Distance: 5254 nmi TAKEOFF 21 Uhr MEZ |
1 / 1
⌀ 5254 nmi / Leg |
|
Worldflight 2024
Distance: 42855 nmi No restrictions |
42 / 42
⌀ 1020 nmi / Leg |
|
A350 Release Tour
Distance: 6489 nmi No restrictions |
8 / 8
⌀ 811 nmi / Leg |
|
TattooTour65
Distance: 433 nmi Only Prop |
5 / 5
⌀ 86 nmi / Leg |
|
777 F-Release-Tour
Distance: 6524 nmi only Freighter 777 |
6 / 6
⌀ 1087 nmi / Leg |
|
Heroflight
Distance: 5030 nmi Start 30.04.18 EDDF UTC 19.00 to KLAX |
1 / 1
⌀ 5030 nmi / Leg |
|
PROP Fly Madagaskar
Distance: 6613 nmi Only Prop is acceptet |
24 / 24
⌀ 275 nmi / Leg |
|
CityTour24
Distance: 8146 nmi Jet and Prop |
38 / 38
⌀ 214 nmi / Leg |
|
EURO 2024
Distance: 839 nmi Groupflight 14 Uhr |
7 / 7
⌀ 119 nmi / Leg |
|
Condor23
Distance: 149097 nmi No restrictions |
36 / 36
⌀ 4141 nmi / Leg |
|
|
JET GF-September
Distance: 876 nmi Jets GF Takeoff 14 Uhr |
5 / 5
⌀ 175 nmi / Leg |
|
Airberlin 2023
Distance: 48798 nmi No restrictions |
47 / 47
⌀ 1038 nmi / Leg |
|
PMDG 777 Releasetour
Distance: 6073 nmi No restrictions |
5 / 5
⌀ 1214 nmi / Leg |
|
Starwaytour
Distance: 19243 nmi No restrictions |
45 / 45
⌀ 427 nmi / Leg |
|
Germantour Prop
Distance: 2544 nmi For this tour only propeller aircraft will be accepted. |
30 / 30
⌀ 84 nmi / Leg |
|
5Jahre -VA-Prop
Distance: 449 nmi For this tour only propeller aircraft will be accepted. |
7 / 7
⌀ 64 nmi / Leg |
|
PMDG Release Tour
Distance: 5557 nmi For this tour only PMDG-737 aircraft will be accepted. |
11 / 11
⌀ 505 nmi / Leg |
|
Mysterytour
Distance: 2579 nmi For this tour only propeller aircraft will be accepted. |
33 / 33
⌀ 78 nmi / Leg |
|
Ostertour 2024
Distance: 20873 nmi 28-29-30-01 Nightflights 21.00 Start |
4 / 4
⌀ 5218 nmi / Leg |
|
Europe Tour 2018
Distance: 7105 nmi No restrictions |
21 / 21
⌀ 338 nmi / Leg |
|
Fenix Release-Tour
Distance: 5143 nmi For this tour only A320 Fenix or Fbw aircraft will be accepted. |
16 / 16
⌀ 321 nmi / Leg |
|
SuperBowl
Distance: 9672 nmi Sam/Son. Takeoff 22 Uhr |
2 / 2
⌀ 4836 nmi / Leg |
|
Propday V40
Distance: 470 nmi 04.02.24 Start 14 Uhr |
7 / 7
⌀ 67 nmi / Leg |
|
Norwaytour V21
Distance: 449 nmi For this tour only propeller aircraft will be accepted. |
6 / 6
⌀ 74 nmi / Leg |
|
5Jahre-VA
Distance: 4455 nmi No restrictions |
1 / 1
⌀ 4455 nmi / Leg |