| Volo n° # | Origine | Destinazione | Aereo | Tempo Ai Blocchi | Carburante Usato | Submitted |
|---|---|---|---|---|---|---|
| AZA 56605 | KBWI | KIAD | 54 (C172) | 00:49 | 3 anni fa | 18.Nov | |
| AZA 56604 | KDOV | KBWI | 54 (C172) | 00:56 | 3 anni fa | 17.Nov | |
| AZA 56603 | KACY | KDOV | 54 (C172) | 00:38 | 3 anni fa | 15.Nov | |
| AZA 56602 | KWRI | KACY | 54 (C172) | 00:53 | 3 anni fa | 13.Nov | |
| AZA 55057 | KPHL | KWRI | 54 (C172) | 01:13 | 3 anni fa | 11.Nov | |
| AZA 56601 | KABE | KPHL | 54 (C172) | 00:50 | 3 anni fa | 11.Nov | |
| AZA 56600 | KEWR | KABE | 54 (C172) | 00:49 | 3 anni fa | 10.Nov | |
| AZA 31513 | KJFK | KEWR | 58 (CRJ7) | 00:35 | 3 anni fa | 08.Nov | |
| AZA 4516 | KSWF | KJFK | 4 (B738) | 01:01 | 3 anni fa | 06.Nov | |
| AZA 56599 | KBDL | KSWF | 54 (C172) | 01:11 | 3 anni fa | 05.Nov | |
| AZA 56598 | KPVD | KBDL | 54 (C172) | 01:12 | 3 anni fa | 04.Nov | |
| AZA 56597 | KMVY | KPVD | 54 (C172) | 00:42 | 3 anni fa | 03.Nov | |
| AZA 56656 | KOCF | KPIE | 153 (SF50) | 00:30 | 3 anni fa | 03.Nov | |
| AZA 56596 | KACK | KMVY | 54 (C172) | 00:40 | 3 anni fa | 02.Nov | |
| AZA 56632 | KOCF | KLCQ | 54 (C172) | 00:42 | 3 anni fa | 01.Nov |
| Tour | Details | Legs |
|---|---|---|
|
American-Proptour
Distance: 2809 nmi For this tour only propeller aircraft will be accepted. |
13 / 52
⌀ 54 nmi / Leg |
| KIAD KADW | 29 nmi 00:06 (290 kts) |