Flug Nr. | Herkunft | Zielflugplatz | Flugzeug | Blockzeit | Verbrauchter Treibstoff | Eingereicht |
---|---|---|---|---|---|---|
KLM 51159 | LICJ | LIEE | 127 (A320) | 00:40 | vor 1 Jahr | 11.Jan | |
KLM 51158 | LGSM | LICJ | 118 (B350) | 02:25 | vor 1 Jahr | 07.Jan | |
KLM 36808 | LGSK | LGSM | 118 (B350) | 00:44 | vor 1 Jahr | 06.Jan | |
KLM 51157 | LYTV | LGSK | 118 (B350) | 01:14 | vor 2 Jahren | 23.Dec | |
KLM 49051 | LGKR | LYTV | 118 (B350) | 00:57 | vor 2 Jahren | 21.Dec | |
KLM 51156 | LQSA | LGKR | 118 (B350) | 01:13 | vor 2 Jahren | 18.Dec | |
KLM 51155 | LBSF | LQSA | 118 (B350) | 01:08 | vor 2 Jahren | 18.Dec | |
KLM 51154 | LDDU | LBSF | 118 (B350) | 01:01 | vor 2 Jahren | 16.Dec | |
KLM 51153 | LFCK | LDDU | 118 (B350) | 02:11 | vor 2 Jahren | 14.Dec | |
KLM 51152 | LDSP | LFCK | 118 (B350) | 02:49 | vor 2 Jahren | 13.Dec | |
KLM 51151 | LIRQ | LDSP | 118 (B350) | 00:49 | vor 2 Jahren | 12.Dec | |
KLM 51150 | LFMN | LIRQ | 118 (B350) | 00:42 | vor 2 Jahren | 12.Dec | |
KLM 51149 | LFLJ | LFLB | 56 (QAK) | 00:26 | vor 2 Jahren | 11.Dec | |
KLM 26913 | LFLB | LFMN | 118 (B350) | 00:51 | vor 2 Jahren | 11.Dec | |
KLM 51149 | LFLJ | LFLB | 56 (QAK) | 00:15 | vor 2 Jahren | 11.Dec | |
KLM 51148 | LSGL | LFLJ | 54 (C172) | 00:43 | vor 2 Jahren | 11.Dec | |
KLM 51147 | LSZA | LSGL | 54 (C172) | 01:10 | vor 2 Jahren | 11.Dec | |
KLM 19850 | NZCH | NZAA | 127 (A320) | 01:12 | vor 2 Jahren | 10.Dec | |
KLM 8452 | LOWI | LSZA | 118 (B350) | 00:57 | vor 2 Jahren | 09.Dec | |
KLM 51146 | EBAW | LOWI | 118 (B350) | 01:40 | vor 2 Jahren | 08.Dec | |
KLM 6104 | EDVK | EBAW | 118 (B350) | 01:02 | vor 2 Jahren | 07.Dec | |
KLM 6293 | LOWI | EDVK | 118 (B350) | 01:15 | vor 2 Jahren | 07.Dec | |
KLM 38465 | RJFK | RODN | 2 (B736) | 01:12 | vor 2 Jahren | 06.Dec | |
KLM 29569 | RJTT | RJFK | 127 (A320) | 01:39 | vor 2 Jahren | 06.Dec | |
KLM 58450 | KBLH | KPSP | 158 (DHC6) | 00:41 | vor 2 Jahren | 03.Dec | |
KLM 58449 | KCHD | KBLH | 56 (QAK) | 00:59 | vor 2 Jahren | 03.Dec | |
KLM 58448 | KFFZ | KCHD | 54 (C172) | 00:08 | vor 2 Jahren | 02.Dec | |
KLM 58447 | KICT | KFFZ | 133 (TBM) | 03:16 | vor 2 Jahren | 28.Nov | |
KLM 36892 | KFOE | KICT | 133 (TBM) | 00:38 | vor 2 Jahren | 27.Nov | |
KLM 58446 | KARB | KFOE | 133 (TBM) | 02:17 | vor 2 Jahren | 27.Nov | |
KLM 21113 | YMML | NZCH | 2 (B736) | 03:32 | vor 2 Jahren | 24.Nov | |
KLM 5474 | YSSY | YMML | 127 (A320) | 01:15 | vor 2 Jahren | 20.Nov | |
KLM 58076 | KMIB | KSAW | 2 (B736) | 01:40 | vor 2 Jahren | 19.Nov | |
KLM 7554 | EDDF | LOWS | 127 (A320) | 00:41 | vor 2 Jahren | 19.Nov | |
KLM 7494 | EHAM | EDDF | 127 (A320) | 00:47 | vor 2 Jahren | 18.Nov | |
KLM 6541 | EGLL | EHAM | 127 (A320) | 00:44 | vor 2 Jahren | 22.Sep | |
KLM 6301 | LFPG | EGLL | 127 (A320) | 00:45 | vor 2 Jahren | 20.Sep | |
KLM 32606 | LIMC | LFPG | 127 (A320) | 01:15 | vor 2 Jahren | 18.Sep | |
KLM 4394 | LYBE | LIMC | 127 (A320) | 01:35 | vor 2 Jahren | 17.Sep | |
KLM 22253 | LGAV | LYBE | 17 (A320) | 01:29 | vor 2 Jahren | 02.Jun | |
KLM 9250 | LIRF | LGAV | 17 (A320) | 01:34 | vor 2 Jahren | 26.May | |
KLM 5301 | DAAG | LIRF | 17 (A320) | 01:30 | vor 2 Jahren | 25.May | |
KLM 40009 | LPPT | DAAG | 17 (A320) | 01:30 | vor 2 Jahren | 24.May | |
KLM 5860 | LEMD | LPPT | 17 (A320) | 00:59 | vor 2 Jahren | 22.May | |
KLM 2749 | LFBO | LEMD | 17 (A320) | 01:00 | vor 2 Jahren | 22.May | |
KLM 58075 | KGTF | KMIB | 3 (B737) | 01:19 | vor 2 Jahren | 20.May | |
KLM 58074 | KRNT | KGTF | 3 (B737) | 01:22 | vor 2 Jahren | 15.May | |
KLM 36373 | EVRA | ULLI | 58 (CRJ7) | 00:53 | vor 2 Jahren | 01.Apr | |
KLM 36372 | UMMS | EVRA | 150 (DC6) | 01:21 | vor 2 Jahren | 16.Jan | |
KLM 13366 | TFFR | TAPA | 145 (H135) | 00:24 | vor 3 Jahren | 20.Dec |
Tour | Details | Legs |
---|---|---|
Dangertour
Distanz: 69789 nmi Keine Beschränkungen |
20 / 117
⌀ 596 nmi / Leg |
|
LIEE LEAL | 453 nmi 01:22 | |
World-Flight 2022
Distanz: 42120 nmi Keine Beschränkungen |
3 / 44
⌀ 957 nmi / Leg |
|
NZAA NCRG | 1626 nmi 04:18 | |
Globetrotter Tour 2018
Distanz: 51170 nmi Keine Beschränkungen |
15 / 157
⌀ 325 nmi / Leg |
|
RODN RPLI | 634 nmi 01:49 | |
Stevie-Tour
Distanz: 4124 nmi For this tour only propeller aircraft will be accepted. |
6 / 18
⌀ 229 nmi / Leg |
|
KPSP KONT | 56 nmi 00:33 | |
PMDG Release Tour
Distanz: 5557 nmi For this tour only PMDG-737 aircraft will be accepted. |
3 / 11
⌀ 505 nmi / Leg |
|
KSAW CYYZ | 366 nmi 01:10 | |
Fenix Release-Tour
Distanz: 5143 nmi For this tour only A320 Fenix or Fbw aircraft will be accepted. |
12 / 16
⌀ 321 nmi / Leg |
|
LOWS LKPR | 147 nmi 00:37 | |
EAST-Tour
Distanz: 13101 nmi Keine Beschränkungen |
4 / 31
⌀ 422 nmi / Leg |
|
ULLI UUEE | 323 nmi 01:03 | |
Caribbean-HELI
Distanz: 3786 nmi For this tour only Helicopter aircraft will be accepted. |
7 / 54
⌀ 70 nmi / Leg |
|
TAPA TKPK | 54 nmi 00:32 | |
American-Proptour
Distanz: 2809 nmi For this tour only propeller aircraft will be accepted. |
1 / 52
⌀ 54 nmi / Leg |
|
KMVY KPVD | 42 nmi 00:28 | |
Boardingtour
Distanz: 16966 nmi Keine Beschränkungen |
1 / 90
⌀ 188 nmi / Leg |
|
LOWI LSGG | 224 nmi 00:48 | |
Balearenshuttle
Distanz: 40955 nmi Keine Beschränkungen |
22 / 55
⌀ 744 nmi / Leg |
|
EBBR LEPA | 685 nmi 01:57 | |
Tickettour
Distanz: 19457 nmi For this tour only propeller aircraft will be accepted. |
2 / 244
⌀ 79 nmi / Leg |
|
EDHL ETNL | 56 nmi 00:33 | |
New Zealandtour
Distanz: 2794 nmi For this tour only propeller aircraft will be accepted. |
2 / 45
⌀ 62 nmi / Leg |
|
NZKI NZCH | 79 nmi 00:40 | |
Sunshinetour
Distanz: 9450 nmi Keine Beschränkungen |
3 / 42
⌀ 225 nmi / Leg |
|
SVBC SVMI | 139 nmi 00:36 | |
Around The World Tour 2017
Distanz: 44131 nmi Keine Beschränkungen |
6 / 186
⌀ 237 nmi / Leg |
|
LEAL LEGR | 166 nmi 00:40 | |
Crazy Tour 2018
Distanz: 37777 nmi Keine Beschränkungen |
8 / 159
⌀ 237 nmi / Leg |
|
LTBA LBWN | 142 nmi 00:36 |
Tour | Details | Legs |
---|---|---|
SkyTour
Distanz: 20002 nmi Keine Beschränkungen |
42 / 42
⌀ 476 nmi / Leg |
|
Nepal Prop Tour 2018
Distanz: 1498 nmi For this tour only propeller aircraft will be accepted. |
15 / 15
⌀ 99 nmi / Leg |
|
South American Tour 2018 - SAMBA Tour
Distanz: 13090 nmi Important note for leg 28 and 29 If you dont have the airport SPJC ( FSX Users ) then use airport SPIM instead, it's the same position. For smartcars use SPJC ! |
35 / 35
⌀ 374 nmi / Leg |
|
Watertour
Distanz: 1009 nmi This tour contains only seabases. Use a float plane to fly.We thank Hinzo34 for planning this tour :-)XPlane Users Attention:FD44 - use the lakes near the airport.FD80 - is wrong located in XPlane, navigate to the waypoint BRUTS and land/start on the river south of BRUTS |
19 / 19
⌀ 53 nmi / Leg |
|
Wildwesttour 2018
Distanz: 11180 nmi Keine Beschränkungen |
30 / 30
⌀ 372 nmi / Leg |
|
Germantour Prop
Distanz: 2544 nmi For this tour only propeller aircraft will be accepted. |
30 / 30
⌀ 84 nmi / Leg |
|
Europe Tour 2018
Distanz: 7105 nmi Keine Beschränkungen |
21 / 21
⌀ 338 nmi / Leg |