0
-238 ft/min
1h 17m
397 nm
465,235 nm
8,529 lbs
3,701,468 lbs
Gestartet: 6
Beendet: 25
2025
Native Strict
Native Strict
Native Strict
Native Strict
Native Strict
Native Strict
2024
Native Strict
Native Strict
Native Strict
Native Strict
Native Strict
Native Strict
Native Strict
2023
Native Strict
Native Strict
Native Strict
Native Strict
2022
Native Strict
Native Strict
Native Strict
Native Strict
Native Strict
0
Keine Berichte
0 nm
0 lbs
0 ft/min
0
0
0
0
Keine Berichte
Keine Berichte
Keine Berichte
0 nm
0 nm
0 nm
0 lbs
0 lbs
0 lbs
0 ft/min
0 ft/min
0 ft/min
0
0
0
Flugbericht
| Flug Nr. | Herkunft | Zielflugplatz | Flugzeug | Blockzeit | Verbrauchter Treibstoff | Eingereicht |
|---|---|---|---|---|---|---|
| BDD 354209 | HTKJ | HTAR | 133 (TBM) | 00:09 | vor 3 Monaten | 18.Jan | |
| BDD 354208 | HKAM | HTKJ | 133 (TBM) | 00:19 | vor 3 Monaten | 18.Jan | |
| BDD 17345 | LKPR | EDDC | 133 (TBM) | 00:29 | vor 3 Monaten | 17.Jan | |
| BDD 22655 | EPKT | LKPR | 133 (TBM) | 01:08 | vor 3 Monaten | 17.Jan | |
| BDD 354207 | HKNW | HKAM | 133 (TBM) | 00:27 | vor 3 Monaten | 17.Jan | |
| BDD 48063 | EDHL | ETNL | 133 (TBM) | 00:22 | vor 4 Monaten | 31.Dec | |
| BDD 48062 | EDHI | EDHL | 133 (TBM) | 00:16 | vor 4 Monaten | 31.Dec | |
| BDD 7606 | EDDH | EDHI | 133 (TBM) | 00:07 | vor 4 Monaten | 31.Dec | |
| BDD 46199 | LGTG | LGAV | 133 (TBM) | 00:24 | vor 4 Monaten | 30.Dec | |
| BDD 46198 | LGSY | LGTG | 133 (TBM) | 00:19 | vor 4 Monaten | 30.Dec | |
| BDD 35944 | LGSK | LGSY | 133 (TBM) | 00:15 | vor 4 Monaten | 30.Dec | |
| BDD 48146 | LGLR | LGSK | 133 (TBM) | 00:21 | vor 4 Monaten | 30.Dec | |
| BDD 48145 | LGTS | LGLR | 133 (TBM) | 00:19 | vor 4 Monaten | 30.Dec | |
| BDD 48144 | LGKV | LGTS | 133 (TBM) | 00:32 | vor 4 Monaten | 30.Dec | |
| BDD 48143 | LGAL | LGKV | 133 (TBM) | 00:20 | vor 4 Monaten | 30.Dec | |
| BDD 53953 | LGLM | LGAL | 133 (TBM) | 00:24 | vor 4 Monaten | 30.Dec | |
| BDD 53952 | LGMT | LGLM | 133 (TBM) | 00:26 | vor 4 Monaten | 29.Dec | |
| BDD 53951 | LGHI | LGMT | 133 (TBM) | 00:27 | vor 4 Monaten | 29.Dec | |
| BDD 53950 | LGSO | LGHI | 133 (TBM) | 00:27 | vor 4 Monaten | 29.Dec | |
| BDD 53950 | LGSO | LGHI | 54 (C172) | 00:36 | vor 4 Monaten | 29.Dec | |
| BDD 53949 | LGMK | LGSO | 54 (C172) | 00:08 | 24 lbs | vor 5 Monaten | 16.Nov |
| BDD 53948 | LGIK | LGMK | 54 (C172) | 00:24 | 68 lbs | vor 7 Monaten | 15.Sep |
| BDD 53947 | LGSM | LGIK | 54 (C172) | 00:13 | vor 10 Monaten | 24.Jun | |
| BDD 53946 | LGLE | LGSM | 54 (C172) | 00:16 | vor 10 Monaten | 24.Jun | |
| BDD 53945 | LGNX | LGLE | 54 (C172) | 00:26 | vor 10 Monaten | 23.Jun | |
| BDD 59851 | EPWA | EPKT | 133 (TBM) | 00:41 | vor 10 Monaten | 23.Jun | |
| BDD 59850 | EPRZ | EPWA | 133 (TBM) | 00:43 | vor 10 Monaten | 22.Jun | |
| BDD 53944 | LGML | LGNX | 133 (TBM) | 00:19 | vor 10 Monaten | 22.Jun | |
| BDD 38313 | LGSR | LGML | 133 (TBM) | 00:23 | vor 10 Monaten | 22.Jun | |
| BDD 53943 | LGPL | LGSR | 133 (TBM) | 00:16 | vor 10 Monaten | 22.Jun | |
| BDD 53942 | LGKO | LGPL | 133 (TBM) | 00:14 | vor 10 Monaten | 22.Jun | |
| BDD 35793 | LGRP | LGKO | 133 (TBM) | 00:19 | vor 10 Monaten | 21.Jun | |
| BDD 53941 | LGKP | LGRP | 133 (TBM) | 00:22 | vor 10 Monaten | 18.Jun | |
| BDD 38312 | LGST | LGKP | 133 (TBM) | 00:21 | vor 10 Monaten | 18.Jun | |
| BDD 38311 | LGIR | LGST | 133 (TBM) | 00:15 | 24 lbs | vor 10 Monaten | 17.Jun |
| BDD 38310 | LGSA | LGIR | 133 (TBM) | 00:28 | vor 10 Monaten | 17.Jun | |
| BDD 38309 | LGKC | LGSA | 133 (TBM) | 00:21 | vor 10 Monaten | 16.Jun | |
| BDD 53940 | LGSP | LGKC | 133 (TBM) | 00:15 | vor 10 Monaten | 16.Jun | |
| BDD 53939 | LGAD | LGSP | 133 (TBM) | 00:24 | vor 10 Monaten | 15.Jun | |
| BDD 59706 | UKLL | EPRZ | 133 (TBM) | 00:23 | vor 10 Monaten | 15.Jun | |
| BDD 59849 | EPRZ | UKLL | 133 (TBM) | 00:42 | vor 10 Monaten | 15.Jun | |
| BDD 59848 | EPKT | EPRZ | 133 (TBM) | 00:30 | vor 10 Monaten | 09.Jun | |
| BDD 53938 | LGKL | LGAD | 133 (TBM) | 00:21 | vor 10 Monaten | 08.Jun | |
| BDD 53937 | LGKF | LGKL | 133 (TBM) | 00:27 | vor 10 Monaten | 08.Jun | |
| BDD 48154 | LGZA | LGKF | 133 (TBM) | 00:09 | vor 10 Monaten | 08.Jun | |
| BDD 17698 | ENBR | ENGM | 127 (A320) | 00:39 | 4,051 lbs | vor 10 Monaten | 08.Jun |
| BDD 38305 | LGKF | LGZA | 133 (TBM) | 00:14 | vor 10 Monaten | 08.Jun | |
| BDD 53936 | LGKR | LGKF | 133 (TBM) | 00:36 | vor 10 Monaten | 08.Jun | |
| BDD 37561 | LGPZ | LGKR | 133 (TBM) | 00:18 | vor 10 Monaten | 08.Jun | |
| BDD 46131 | LGAG | LGPZ | 133 (TBM) | 00:13 | vor 10 Monaten | 08.Jun |
Aktuelle Touren 6
| Tour | Details | Legs |
|---|---|---|
|
African Bush Expedition
Distanz: 3098 nmi only prop aceptet
Strict Order
|
3 / 20
⌀ 154 nmi / Leg |
| HTAR HTSN | 121 nmi 00:28 (259 kts) | |
|
Propellertour 2023
Distanz: 16149 nmi For this tour only propeller aircraft will be accepted.
Strict Order
|
68 / 190
⌀ 84 nmi / Leg |
| EDDC EDDB | 75 nmi 00:34 (132 kts) | |
|
Tickettour
Distanz: 19457 nmi For this tour only propeller aircraft will be accepted.
Strict Order
|
3 / 244
⌀ 79 nmi / Leg |
| ETNL EDCP | 55 nmi 00:25 (132 kts) | |
|
Hellas-Prop
Distanz: 2237 nmi For this tour only propeller aircraft will be accepted.
Strict Order
|
38 / 40
⌀ 55 nmi / Leg |
| LGSY LGTG | 57 nmi 00:26 (132 kts) | |
|
Vueling-Tour
Distanz: 104045 nmi Keine Beschränkungen
Strict Order
|
56 / 104
⌀ 1000 nmi / Leg |
| ENGM LEAL | 1387 nmi 03:24 (408 kts) | |
|
AIR-Malta Tour
Distanz: 86249 nmi Keine Beschränkungen
Strict Order
|
42 / 61
⌀ 1413 nmi / Leg |
| LMML TNCM | 4181 nmi 10:03 (416 kts) |
Abgeschlossene Touren 25
| Tour | Details | Legs |
|---|---|---|
|
World-Tour21
Distanz: 44963 nmi Keine Beschränkungen
Strict Order
|
36 / 36
⌀ 1248 nmi / Leg |
|
Mountaintour
Distanz: 9516 nmi For this tour only propeller aircraft will be accepted.
Strict Order
|
153 / 153
⌀ 62 nmi / Leg |
|
Doenertour Prop
Distanz: 2108 nmi For this tour only propeller aircraft will be accepted.
Strict Order
|
20 / 20
⌀ 105 nmi / Leg |
|
Germantour Prop
Distanz: 2544 nmi For this tour only propeller aircraft will be accepted.
Strict Order
|
30 / 30
⌀ 84 nmi / Leg |
|
TattooTour65
Distanz: 433 nmi Only Prop
Strict Order
|
5 / 5
⌀ 86 nmi / Leg |
|
Malta Europe Tours
Distanz: 82845 nmi Keine Beschränkungen
Strict Order
|
93 / 93
⌀ 890 nmi / Leg |
|
Malta-tour 2.0
Distanz: 82852 nmi Keine Beschränkungen
Strict Order
|
93 / 93
⌀ 890 nmi / Leg |
|
Wildwesttour 2018
Distanz: 11180 nmi Keine Beschränkungen
Strict Order
|
30 / 30
⌀ 372 nmi / Leg |
|
Watertour
Distanz: 1009 nmi This tour contains only seabases. Use a float plane to fly.We thank Hinzo34 for planning this tour :-)XPlane Users Attention:FD44 - use the lakes near the airport.FD80 - is wrong located in XPlane, navigate to the waypoint BRUTS and land/start on the river south of BRUTS
Strict Order
|
19 / 19
⌀ 53 nmi / Leg |
|
Nikolaustour23
Distanz: 1291 nmi Keine Beschränkungen
Strict Order
|
5 / 5
⌀ 258 nmi / Leg |
|
Nikolaus-Return 2023
Distanz: 1434 nmi Keine Beschränkungen
Strict Order
|
6 / 6
⌀ 239 nmi / Leg |
|
Cloudevent1.0
Distanz: 875 nmi Takeoff for VA 18.00 MESZ 16- UTC
Strict Order
|
3 / 3
⌀ 291 nmi / Leg |
|
Jetday V10
Distanz: 1060 nmi Every first Sunday of the monthJETDay Fly to Vegas
Strict Order
|
4 / 4
⌀ 265 nmi / Leg |
|
2Jahre-VA
Distanz: 991 nmi Keine Beschränkungen
Strict Order
|
5 / 5
⌀ 198 nmi / Leg |
|
Around The World Tour 2017
Distanz: 44131 nmi Keine Beschränkungen
Strict Order
|
186 / 186
⌀ 237 nmi / Leg |
|
Caribbean-prop
Distanz: 593 nmi For this tour only propeller aircraft will be accepted.
Strict Order
|
8 / 8
⌀ 74 nmi / Leg |
|
Summertour22
Distanz: 73525 nmi Keine Beschränkungen
Strict Order
|
76 / 76
⌀ 967 nmi / Leg |
|
Prop-Worldtour Etappe1
Distanz: 8156 nmi For this tour only propeller aircraft will be accepted.
Strict Order
|
79 / 79
⌀ 103 nmi / Leg |
|
Bergtour-V29
Distanz: 478 nmi For this tour only propeller aircraft will be accepted.
Strict Order
|
8 / 8
⌀ 59 nmi / Leg |
|
20 Jahre SwissAir
Distanz: 897 nmi Keine Beschränkungen
Strict Order
|
6 / 6
⌀ 149 nmi / Leg |
|
Laudatour
Distanz: 773 nmi Every first Sunday of the monthJETDay Niki Lauda Gedenktour The last Flight for Niki
Strict Order
|
6 / 6
⌀ 128 nmi / Leg |
|
Jetday V16
Distanz: 1010 nmi Keine Beschränkungen
Strict Order
|
5 / 5
⌀ 202 nmi / Leg |
|
ProptourV32
Distanz: 540 nmi Keine Beschränkungen
Strict Order
|
6 / 6
⌀ 90 nmi / Leg |
|
Europe Tour 2018
Distanz: 7105 nmi Keine Beschränkungen
Strict Order
|
21 / 21
⌀ 338 nmi / Leg |
|
Prop-Worldtour Etappe2
Distanz: 10755 nmi For this tour only propeller aircraft will be accepted.
Strict Order
|
79 / 79
⌀ 136 nmi / Leg |
