Flug Nr. | Herkunft | Zielflugplatz | Flugzeug | Blockzeit | Verbrauchter Treibstoff | Eingereicht |
---|---|---|---|---|---|---|
TUI 45283 | KCLE | KIAD | 124 (AIRB) | 00:49 | 5,797 lbs | vor 1 Woche | 12.Nov |
TUI 45282 | KBUF | KCLE | 127 (A320) | 00:37 | 3,387 lbs | vor 1 Woche | 11.Nov |
TUI 33977 | LCLK | LTAI | 127 (A320) | 00:40 | 5,465 lbs | vor 1 Woche | 11.Nov |
TUI 36167 | OLBA | LCLK | 21 (AIRB) | 00:26 | 11,615 lbs | vor 1 Woche | 10.Nov |
TUI 58239 | KVPS | KVAD | 21 (AIRB) | 00:36 | 13,582 lbs | vor 1 Woche | 08.Nov |
TUI 10859 | LOWK | LOWW | 21 (AIRB) | 00:30 | 12,808 lbs | vor 1 Woche | 08.Nov |
TUI 34925 | LOWL | LOWK | 21 (AIRB) | 00:46 | 117,924 lbs | vor 1 Woche | 08.Nov |
TUI 34595 | LOWI | LOWL | 21 (AIRB) | 00:35 | 14,593 lbs | vor 1 Woche | 07.Nov |
TUI 28907 | LOWG | LOWI | 21 (AIRB) | 00:32 | 11,916 lbs | vor 2 Wochen | 07.Nov |
TUI 38702 | KMSY | KVPS | 21 (AIRB) | 00:36 | 114,774 lbs | vor 2 Wochen | 06.Nov |
TUI 39939 | LOWS | LOWG | 11 (B744) | 00:27 | 15,875 lbs | vor 2 Wochen | 06.Nov |
TUI 52845 | ESMS | LKPR | 24 (A346) | 00:55 | vor 1 Jahr | 10.Jun | |
TUI 29042 | ESSA | ESMS | 24 (A346) | 01:03 | vor 1 Jahr | 08.Jun | |
TUI 24797 | ENBR | ESSA | 24 (A346) | 00:58 | vor 1 Jahr | 04.Jun | |
TUI 52844 | EGQS | ENBR | 24 (A346) | 00:58 | vor 1 Jahr | 03.Jun | |
TUI 52843 | EGAA | EGQS | 24 (A346) | 00:38 | vor 1 Jahr | 03.Jun | |
TUI 35299 | MKJP | MTPP | 24 (A346) | 00:44 | vor 1 Jahr | 26.May | |
TUI 33860 | EGKK | EGAA | 24 (A346) | 00:58 | vor 1 Jahr | 24.May | |
TUI 1261 | KJFK | KBUF | 24 (A346) | 00:49 | vor 1 Jahr | 23.May | |
TUI 6061 | EBBR | EGKK | 24 (A346) | 00:40 | vor 1 Jahr | 18.May | |
TUI 2551 | EDDK | EBBR | 24 (A346) | 00:26 | vor 1 Jahr | 18.May | |
TUI 36166 | LLBG | OLBA | 24 (A346) | 00:30 | vor 1 Jahr | 17.May | |
TUI 41518 | MUHG | MKJP | 24 (A346) | 00:37 | vor 1 Jahr | 14.May | |
TUI 41517 | MUVR | MUHG | 24 (A346) | 00:52 | vor 1 Jahr | 12.May | |
TUI 41516 | MUCU | MUVR | 24 (A346) | 01:08 | vor 1 Jahr | 08.May | |
TUI 41515 | MUHA | MUCU | 24 (A346) | 01:01 | vor 1 Jahr | 08.May | |
TUI 14687 | HESH | LLBG | 24 (A346) | 00:53 | vor 1 Jahr | 08.May | |
TUI 12468 | MYNN | MUHA | 24 (A346) | 01:31 | vor 1 Jahr | 05.May | |
TUI 41514 | KPBI | MYNN | 24 (A346) | 00:41 | vor 1 Jahr | 05.May | |
TUI 41513 | KJAX | KPBI | 24 (A346) | 00:48 | vor 1 Jahr | 05.May | |
TUI 41512 | KMRY | KJAX | 24 (A346) | 04:22 | vor 1 Jahr | 04.May | |
TUI 34626 | DTMB | LICJ | 4 (B738) | 00:51 | vor 1 Jahr | 02.May | |
TUI 41511 | KPAM | KMRY | 4 (B738) | 04:34 | vor 1 Jahr | 01.May | |
TUI 41510 | KMSY | KPAM | 4 (B738) | 00:40 | vor 1 Jahr | 30.Apr | |
TUI 28700 | KIAH | KMSY | 4 (B738) | 00:43 | vor 1 Jahr | 30.Apr | |
TUI 32011 | GCRR | LPMA | 4 (B738) | 00:56 | vor 2 Jahren | 13.Aug | |
TUI 25994 | GCXO | GCRR | 4 (B738) | 00:33 | vor 2 Jahren | 12.Aug | |
TUI 41509 | KSKF | KIAH | 4 (B738) | 01:05 | vor 2 Jahren | 11.Aug | |
TUI 13721 | LEBB | LFPG | 8 (B772) | 01:15 | vor 2 Jahren | 09.Aug | |
TUI 41508 | MMIO | KSKF | 24 (A346) | 00:47 | vor 2 Jahren | 09.Aug | |
TUI 41507 | MMTM | MMIO | 24 (A346) | 00:56 | vor 2 Jahren | 07.Aug | |
TUI 40716 | DAAG | DTMB | 4 (B738) | 01:04 | vor 2 Jahren | 04.Jan | |
TUI 30556 | LXGB | DAAG | 4 (B738) | 01:32 | vor 2 Jahren | 04.Jan | |
TUI 23852 | KSAV | KORF | 24 (A346) | 01:14 | vor 2 Jahren | 01.Jan | |
TUI 11429 | LPFR | LXGB | 24 (A346) | 00:41 | vor 2 Jahren | 31.Dec | |
TUI 7296 | LPPT | LPFR | 24 (A346) | 00:29 | vor 2 Jahren | 31.Dec | |
TUI 5860 | LEMD | LPPT | 24 (A346) | 00:52 | vor 2 Jahren | 30.Dec | |
TUI 40579 | SPRU | SPHO | 24 (A346) | 01:24 | vor 2 Jahren | 29.Dec | |
TUI 5435 | LEPA | LEMD | 24 (A346) | 00:52 | vor 2 Jahren | 29.Dec | |
TUI 13333 | LEMG | LEPA | 24 (A346) | 01:20 | vor 2 Jahren | 28.Dec |
Tour | Details | Legs |
---|---|---|
Powerof3
Distanz: 19357 nmi Keine Beschränkungen |
4 / 66
⌀ 293 nmi / Leg |
|
KIAD KACY | 137 nmi 00:35 | |
Crazy Tour 2018
Distanz: 37777 nmi Keine Beschränkungen |
4 / 159
⌀ 237 nmi / Leg |
|
LTAI LGRP | 134 nmi 00:34 | |
Jettour V.34
Distanz: 988 nmi Keine Beschränkungen |
3 / 5
⌀ 197 nmi / Leg |
|
KVAD KTPA | 183 nmi 00:42 | |
Noob-tour
Distanz: 17910 nmi Keine Beschränkungen |
8 / 49
⌀ 365 nmi / Leg |
|
LKPR LDSP | 402 nmi 01:15 | |
Sunshinetour
Distanz: 9450 nmi Keine Beschränkungen |
36 / 42
⌀ 225 nmi / Leg |
|
MTPP MYIG | 163 nmi 00:39 | |
FSCloud-tour
Distanz: 26063 nmi Keine Beschränkungen |
41 / 99
⌀ 263 nmi / Leg |
|
LICJ LGAV | 513 nmi 01:31 | |
Dreamflight
Distanz: 28075 nmi Keine Beschränkungen |
2 / 79
⌀ 355 nmi / Leg |
|
LPMA LPFR | 505 nmi 01:30 | |
Airberlin-Tour
Distanz: 21340 nmi Keine Beschränkungen |
24 / 100
⌀ 213 nmi / Leg |
|
LFPG EGLL | 187 nmi 00:43 | |
Nightflight
Distanz: 25044 nmi Keine Beschränkungen |
4 / 109
⌀ 229 nmi / Leg |
|
LOWS LOWI | 74 nmi 00:26 | |
Eagleflight
Distanz: 43355 nmi Keine Beschränkungen |
13 / 193
⌀ 224 nmi / Leg |
|
MMLP MMCL | 163 nmi 00:39 | |
Around The World Tour 2017
Distanz: 44131 nmi Keine Beschränkungen |
16 / 186
⌀ 237 nmi / Leg |
|
GCLA GCTS | 72 nmi 00:25 | |
Europe Tour 2018
Distanz: 7105 nmi Keine Beschränkungen |
5 / 21
⌀ 338 nmi / Leg |
|
LGIR LGAV | 167 nmi 00:40 | |
Westcosttour
Distanz: 20626 nmi Keine Beschränkungen |
4 / 44
⌀ 468 nmi / Leg |
|
KFLL MUHA | 222 nmi 00:48 | |
Tattooflight
Distanz: 1397 nmi Every first Sunday of the monthJETDay Today Birthday flight |
2 / 6
⌀ 232 nmi / Leg |
|
LOWI EDDF | 200 nmi 00:45 | |
103city
Distanz: 6477 nmi Keine Beschränkungen |
3 / 103
⌀ 62 nmi / Leg |
|
LGKL LGTP | 33 nmi 00:25 | |
Watertour
Distanz: 1009 nmi This tour contains only seabases. Use a float plane to fly.We thank Hinzo34 for planning this tour :-)XPlane Users Attention:FD44 - use the lakes near the airport.FD80 - is wrong located in XPlane, navigate to the waypoint BRUTS and land/start on the river south of BRUTS |
2 / 19
⌀ 53 nmi / Leg |
|
FD79 FD44 | 32 nmi 00:25 | |
Caribbean-prop
Distanz: 593 nmi For this tour only propeller aircraft will be accepted. |
5 / 8
⌀ 74 nmi / Leg |
|
MDPC MDSD | 75 nmi 00:39 | |
Pizza-tour
Distanz: 3557 nmi For this tour only propeller aircraft will be accepted. |
1 / 50
⌀ 71 nmi / Leg |
|
LIRF LIRN | 107 nmi 00:49 | |
New Zealandtour
Distanz: 2794 nmi For this tour only propeller aircraft will be accepted. |
28 / 45
⌀ 62 nmi / Leg |
|
NZKK NZGB | 96 nmi 00:45 | |
Groupflight JET V7
Distanz: 1211 nmi Keine Beschränkungen |
2 / 5
⌀ 242 nmi / Leg |
|
LSGG EDDL | 304 nmi 01:00 | |
American-Way
Distanz: 11029 nmi For this tour only propeller aircraft will be accepted. |
9 / 150
⌀ 73 nmi / Leg |
|
CYXC CYLW | 141 nmi 01:00 |
Tour | Details | Legs |
---|---|---|
Laudatour
Distanz: 773 nmi Every first Sunday of the monthJETDay Niki Lauda Gedenktour The last Flight for Niki |
6 / 6
⌀ 128 nmi / Leg |
|
2Jahre-VA
Distanz: 991 nmi Keine Beschränkungen |
5 / 5
⌀ 198 nmi / Leg |
|
Jetday V10
Distanz: 1060 nmi Every first Sunday of the monthJETDay Fly to Vegas |
4 / 4
⌀ 265 nmi / Leg |