| Flug Nr. | Herkunft | Zielflugplatz | Flugzeug | Blockzeit | Verbrauchter Treibstoff | Eingereicht |
|---|---|---|---|---|---|---|
| TUI 30556 | LXGB | DAAG | 124 (AIRB) | 01:12 | 6,600 lbs | vor 3 Tagen | 02.Dec |
| TUI 17915 | LEAS | LPPR | 21 (AIRB) | 00:40 | 17,747 lbs | vor 1 Woche | 27.Nov |
| TUI 10297 | LEMD | LXGB | 21 (AIRB) | 00:52 | 19,964 lbs | vor 2 Wochen | 20.Nov |
| TUI 12990 | LPPR | LEMD | 21 (AIRB) | 00:45 | 16,930 lbs | vor 2 Wochen | 16.Nov |
| TUI 7293 | LPFR | LPPR | 21 (AIRB) | 01:10 | 24,849 lbs | vor 2 Wochen | 15.Nov |
| TUI 40558 | LFBO | LEAS | 21 (AIRB) | 01:09 | 117,688 lbs | vor 3 Wochen | 13.Nov |
| TUI 9120 | LBWN | LROP | 124 (AIRB) | 00:30 | 3,413 lbs | vor 3 Wochen | 09.Nov |
| TUI 7052 | LPMA | LPFR | 21 (AIRB) | 01:22 | 27,740 lbs | vor 3 Wochen | 08.Nov |
| TUI 40717 | LICC | LBWN | 21 (AIRB) | 01:39 | 34,168 lbs | vor 1 Monat | 03.Nov |
| TUI 18652 | LMML | LICC | 124 (AIRB) | 00:38 | 3,001 lbs | vor 1 Monat | 30.Oct |
| TUI 40557 | EDLW | LFBO | 21 (AIRB) | 01:30 | 30,179 lbs | vor 2 Monaten | 19.Sep |
| TUI 35954 | LOWS | EDLW | 21 (AIRB) | 00:59 | 21,056 lbs | vor 2 Monaten | 13.Sep |
| TUI 41764 | EDDP | LOWS | 21 (AIRB) | 00:37 | 15,733 lbs | vor 3 Monaten | 05.Sep |
| TUI 8097 | LTBA | LMML | 21 (AIRB) | 01:48 | 65,536 lbs | vor 3 Monaten | 11.Aug |
| TUI 41881 | ULLI | EDDP | 21 (AIRB) | 01:58 | 39,711 lbs | vor 3 Monaten | 09.Aug |
| TUI 20165 | EFHK | ULLI | 124 (AIRB) | 00:36 | 3,793 lbs | vor 4 Monaten | 03.Aug |
| TUI 7371 | LCLK | LTBA | 21 (AIRB) | 01:05 | 24,626 lbs | vor 4 Monaten | 02.Aug |
| TUI 33451 | GCLA | GCTS | 124 (AIRB) | 00:26 | 3,128 lbs | vor 4 Monaten | 02.Aug |
| TUI 7709 | LTAI | LCLK | 124 (AIRB) | 00:41 | 4,286 lbs | vor 4 Monaten | 01.Aug |
| TUI 13248 | LGAV | LTAI | 21 (AIRB) | 00:55 | 20,821 lbs | vor 4 Monaten | 31.Jul |
| TUI 29887 | ESSA | EFHK | 21 (AIRB) | 00:40 | 15,563 lbs | vor 4 Monaten | 30.Jul |
| TUI 29425 | ENVA | ESSA | 21 (AIRB) | 00:53 | 19,602 lbs | vor 4 Monaten | 28.Jul |
| TUI 40555 | EGLL | ENVA | 21 (AIRB) | 01:51 | 10,031 lbs | vor 4 Monaten | 27.Jul |
| TUI 6301 | LFPG | EGLL | 124 (AIRB) | 00:38 | 4,284 lbs | vor 4 Monaten | 27.Jul |
| TUI 7872 | LICJ | LGAV | 21 (AIRB) | 01:22 | 29,081 lbs | vor 4 Monaten | 26.Jul |
| TUI 5575 | LKPR | LDSP | 21 (AIRB) | 01:06 | 24,090 lbs | vor 4 Monaten | 25.Jul |
| TUI 45287 | KMYR | KGSO | 21 (AIRB) | 00:36 | 13,987 lbs | vor 4 Monaten | 24.Jul |
| TUI 45286 | KRIC | KMYR | 21 (AIRB) | 00:57 | 21,092 lbs | vor 4 Monaten | 23.Jul |
| TUI 45285 | KACY | KRIC | 21 (AIRB) | 00:39 | 120,176 lbs | vor 4 Monaten | 22.Jul |
| TUI 45284 | KIAD | KACY | 21 (AIRB) | 00:34 | 12,273 lbs | vor 4 Monaten | 20.Jul |
| TUI 45283 | KCLE | KIAD | 124 (AIRB) | 00:49 | 5,797 lbs | vor 1 Jahr | 12.Nov |
| TUI 45282 | KBUF | KCLE | 127 (A320) | 00:37 | 3,387 lbs | vor 1 Jahr | 11.Nov |
| TUI 33977 | LCLK | LTAI | 127 (A320) | 00:40 | 5,465 lbs | vor 1 Jahr | 11.Nov |
| TUI 36167 | OLBA | LCLK | 21 (AIRB) | 00:26 | 11,615 lbs | vor 1 Jahr | 10.Nov |
| TUI 58239 | KVPS | KVAD | 21 (AIRB) | 00:36 | 13,582 lbs | vor 1 Jahr | 08.Nov |
| TUI 10859 | LOWK | LOWW | 21 (AIRB) | 00:30 | 12,808 lbs | vor 1 Jahr | 08.Nov |
| TUI 34925 | LOWL | LOWK | 21 (AIRB) | 00:46 | 117,924 lbs | vor 1 Jahr | 08.Nov |
| TUI 34595 | LOWI | LOWL | 21 (AIRB) | 00:35 | 14,593 lbs | vor 1 Jahr | 07.Nov |
| TUI 28907 | LOWG | LOWI | 21 (AIRB) | 00:32 | 11,916 lbs | vor 1 Jahr | 07.Nov |
| TUI 38702 | KMSY | KVPS | 21 (AIRB) | 00:36 | 114,774 lbs | vor 1 Jahr | 06.Nov |
| TUI 39939 | LOWS | LOWG | 11 (B744) | 00:27 | 15,875 lbs | vor 1 Jahr | 06.Nov |
| TUI 52845 | ESMS | LKPR | 24 (A346) | 00:55 | vor 2 Jahren | 10.Jun | |
| TUI 29042 | ESSA | ESMS | 24 (A346) | 01:03 | vor 2 Jahren | 08.Jun | |
| TUI 24797 | ENBR | ESSA | 24 (A346) | 00:58 | vor 2 Jahren | 04.Jun | |
| TUI 52844 | EGQS | ENBR | 24 (A346) | 00:58 | vor 2 Jahren | 03.Jun | |
| TUI 52843 | EGAA | EGQS | 24 (A346) | 00:38 | vor 2 Jahren | 03.Jun | |
| TUI 35299 | MKJP | MTPP | 24 (A346) | 00:44 | vor 2 Jahren | 26.May | |
| TUI 33860 | EGKK | EGAA | 24 (A346) | 00:58 | vor 2 Jahren | 24.May | |
| TUI 1261 | KJFK | KBUF | 24 (A346) | 00:49 | vor 2 Jahren | 23.May | |
| TUI 6061 | EBBR | EGKK | 24 (A346) | 00:40 | vor 2 Jahren | 18.May |
| Tour | Details | Legs |
|---|---|---|
|
Dreamflight
Distanz: 28075 nmi Keine Beschränkungen |
7 / 79
⌀ 355 nmi / Leg |
| DAAG LEIB | 157 nmi 00:30 | |
|
Airberlin-Tour
Distanz: 21340 nmi Keine Beschränkungen |
35 / 100
⌀ 213 nmi / Leg |
| LPPR LPPT | 149 nmi 00:28 | |
|
FSCloud-tour
Distanz: 26063 nmi Keine Beschränkungen |
49 / 99
⌀ 263 nmi / Leg |
| LROP LBSF | 162 nmi 00:31 | |
|
Around The World Tour 2017
Distanz: 44131 nmi Keine Beschränkungen |
17 / 186
⌀ 237 nmi / Leg |
| GCTS GCLP | 63 nmi 00:12 | |
|
Noob-tour
Distanz: 17910 nmi Keine Beschränkungen |
9 / 49
⌀ 365 nmi / Leg |
| LDSP LATI | 198 nmi 00:37 | |
|
Powerof3
Distanz: 19357 nmi Keine Beschränkungen |
8 / 66
⌀ 293 nmi / Leg |
| KGSO KATL | 266 nmi 00:51 | |
|
Crazy Tour 2018
Distanz: 37777 nmi Keine Beschränkungen |
4 / 159
⌀ 237 nmi / Leg |
| LTAI LGRP | 134 nmi 00:25 | |
|
Jettour V.34
Distanz: 988 nmi Keine Beschränkungen |
3 / 5
⌀ 197 nmi / Leg |
| KVAD KTPA | 183 nmi 00:35 | |
|
Sunshinetour
Distanz: 9450 nmi Keine Beschränkungen |
36 / 42
⌀ 225 nmi / Leg |
| MTPP MYIG | 163 nmi 00:31 | |
|
Nightflight
Distanz: 25044 nmi Keine Beschränkungen |
4 / 109
⌀ 229 nmi / Leg |
| LOWS LOWI | 74 nmi 00:14 | |
|
Eagleflight
Distanz: 43355 nmi Keine Beschränkungen |
13 / 193
⌀ 224 nmi / Leg |
| MMLP MMCL | 163 nmi 00:31 | |
|
Europe Tour 2018
Distanz: 7105 nmi Keine Beschränkungen |
5 / 21
⌀ 338 nmi / Leg |
| LGIR LGAV | 167 nmi 00:32 | |
|
Westcosttour
Distanz: 20626 nmi Keine Beschränkungen |
4 / 44
⌀ 468 nmi / Leg |
| KFLL MUHA | 222 nmi 00:42 | |
|
Tattooflight
Distanz: 1397 nmi Every first Sunday of the monthJETDay Today Birthday flight |
2 / 6
⌀ 232 nmi / Leg |
| LOWI EDDF | 200 nmi 00:38 | |
|
103city
Distanz: 6477 nmi Keine Beschränkungen |
3 / 103
⌀ 62 nmi / Leg |
| LGKL LGTP | 33 nmi 00:06 | |
|
Watertour
Distanz: 1009 nmi This tour contains only seabases. Use a float plane to fly.We thank Hinzo34 for planning this tour :-)XPlane Users Attention:FD44 - use the lakes near the airport.FD80 - is wrong located in XPlane, navigate to the waypoint BRUTS and land/start on the river south of BRUTS |
2 / 19
⌀ 53 nmi / Leg |
| FD79 FD44 | 32 nmi 00:06 | |
|
Caribbean-prop
Distanz: 593 nmi For this tour only propeller aircraft will be accepted. |
5 / 8
⌀ 74 nmi / Leg |
| MDPC MDSD | 75 nmi 00:14 | |
|
Pizza-tour
Distanz: 3557 nmi For this tour only propeller aircraft will be accepted. |
1 / 50
⌀ 71 nmi / Leg |
| LIRF LIRN | 107 nmi 00:20 | |
|
New Zealandtour
Distanz: 2794 nmi For this tour only propeller aircraft will be accepted. |
28 / 45
⌀ 62 nmi / Leg |
| NZKK NZGB | 96 nmi 00:18 | |
|
Groupflight JET V7
Distanz: 1211 nmi Keine Beschränkungen |
2 / 5
⌀ 242 nmi / Leg |
| LSGG EDDL | 304 nmi 00:58 | |
|
American-Way
Distanz: 11029 nmi For this tour only propeller aircraft will be accepted. |
9 / 150
⌀ 73 nmi / Leg |
| CYXC CYLW | 141 nmi 00:27 |
| Tour | Details | Legs |
|---|---|---|
|
Laudatour
Distanz: 773 nmi Every first Sunday of the monthJETDay Niki Lauda Gedenktour The last Flight for Niki |
6 / 6
⌀ 128 nmi / Leg |
|
2Jahre-VA
Distanz: 991 nmi Keine Beschränkungen |
5 / 5
⌀ 198 nmi / Leg |
|
Jetday V10
Distanz: 1060 nmi Every first Sunday of the monthJETDay Fly to Vegas |
4 / 4
⌀ 265 nmi / Leg |