| Flug Nr. | Herkunft | Zielflugplatz | Flugzeug | Blockzeit | Verbrauchter Treibstoff | Eingereicht |
|---|---|---|---|---|---|---|
| LH 47166 | KEDN | LOWW | 130 (B787) | 10:07 | vor 4 Jahren | 24.Sep | |
| LH 6055 | LOWW | KFLL | 130 (B787) | 09:38 | vor 4 Jahren | 23.Sep | |
| LH 47165 | HKJK | KEDN | 14 (B787) | 15:14 | vor 4 Jahren | 18.Sep | |
| LH 48922 | LSGG | EIDW | 127 (A320) | 02:29 | vor 4 Jahren | 17.Sep | |
| LH 19301 | EDDM | LSGG | 127 (A320) | 01:00 | vor 4 Jahren | 16.Sep | |
| LH 23251 | BIKF | EDDM | 9 (B77W) | 03:11 | vor 4 Jahren | 16.Sep | |
| LH 56000 | WADD | EDDM | 10 (B77F) | 14:27 | vor 4 Jahren | 14.Sep | |
| LH 46451 | ZSSS | LSZH | 11 (B744) | 14:46 | vor 4 Jahren | 09.Apr | |
| LH 40569 | LIPX | EDNY | 127 (A320) | 00:37 | vor 4 Jahren | 08.Apr | |
| LH 40568 | LDDU | LIPX | 127 (A320) | 01:10 | vor 4 Jahren | 08.Apr | |
| LH 46450 | KSFO | ZSSS | 11 (B744) | 14:31 | vor 4 Jahren | 08.Apr | |
| LH 12008 | EDDL | GCFV | 21 (AIRB) | 05:11 | vor 4 Jahren | 06.Apr | |
| LH 19048 | LIPZ | LDDU | 127 (A320) | 01:01 | vor 4 Jahren | 05.Apr | |
| LH 31105 | LPPR | BIKF | 9 (B77W) | 03:25 | vor 5 Jahren | 07.Jul | |
| LH 10261 | LIRF | EHAM | 9 (B77W) | 02:08 | vor 5 Jahren | 06.Jul | |
| LH 6028 | LEMD | LIRF | 14 (B787) | 02:18 | vor 5 Jahren | 05.Jul | |
| LH 17991 | LTBA | LPPR | 141 (B744) | 04:55 | vor 5 Jahren | 20.May | |
| LH 42425 | EDNL | LSZR | 125 (L2T) | 00:09 | vor 5 Jahren | 22.Apr | |
| LH 42424 | LOWI | EDNL | 125 (L2T) | 00:18 | vor 5 Jahren | 22.Apr | |
| LH 13937 | EDNY | LOWI | 125 (L2T) | 00:25 | vor 5 Jahren | 22.Apr | |
| LH 42423 | LFSM | EDNY | 125 (L2T) | 00:34 | vor 5 Jahren | 22.Apr | |
| LH 42422 | LSMP | LFSM | 125 (L2T) | 00:12 | vor 5 Jahren | 22.Apr | |
| LH 42421 | LSZH | LSMP | 125 (L2T) | 00:22 | vor 5 Jahren | 22.Apr | |
| LH 42545 | LFLP | LSZH | 125 (L2T) | 00:42 | vor 5 Jahren | 22.Apr | |
| LH 42544 | LSGG | LFLP | 125 (L2T) | 00:07 | vor 5 Jahren | 22.Apr | |
| LH 42418 | LFSP | LSGG | 125 (L2T) | 00:12 | vor 5 Jahren | 20.Apr | |
| LH 42417 | LSGL | LFSP | 125 (L2T) | 00:19 | vor 5 Jahren | 20.Apr | |
| LH 42416 | LSGN | LSGL | 125 (L2T) | 00:09 | vor 5 Jahren | 20.Apr | |
| LH 42415 | LFLI | LSGN | 125 (L2T) | 00:19 | vor 5 Jahren | 19.Apr | |
| LH 42414 | LSGC | LFLI | 125 (L2T) | 00:17 | vor 5 Jahren | 19.Apr | |
| LH 42413 | LSGE | LSGC | 125 (L2T) | 00:07 | vor 5 Jahren | 19.Apr | |
| LH 42412 | LSZG | LSGE | 125 (L2T) | 00:09 | vor 5 Jahren | 19.Apr | |
| LH 42411 | LSGK | LSZG | 125 (L2T) | 00:13 | vor 5 Jahren | 19.Apr | |
| LH 42410 | LSZB | LSGK | 125 (L2T) | 00:09 | vor 5 Jahren | 19.Apr | |
| LH 7517 | EDDS | LTBA | 4 (B738) | 02:14 | vor 5 Jahren | 18.Apr | |
| LH 5329 | LSZH | EDDS | 125 (L2T) | 00:22 | vor 5 Jahren | 18.Apr | |
| LH 7720 | EDDF | LSZH | 125 (L2T) | 00:41 | vor 5 Jahren | 17.Apr | |
| LH 6337 | GCLP | EDDF | 11 (B744) | 03:48 | vor 5 Jahren | 17.Apr | |
| LH 42409 | LSGS | LSZB | 125 (L2T) | 00:13 | vor 5 Jahren | 16.Apr | |
| LH 26162 | LSZH | LSGS | 125 (L2T) | 00:33 | vor 5 Jahren | 16.Apr | |
| LH 5181 | LFSB | LSZH | 125 (L2T) | 00:11 | vor 5 Jahren | 16.Apr | |
| LH 6187 | LEPA | GCLP | 4 (B738) | 03:10 | vor 5 Jahren | 14.Apr | |
| LH 6187 | LEPA | GCLP | 4 (B738) | 03:10 | vor 5 Jahren | 14.Apr | |
| LH 42408 | LSGR | LFSB | 125 (L2T) | 00:20 | vor 5 Jahren | 14.Apr | |
| LH 42408 | LSGR | LFSB | 125 (L2T) | 00:20 | vor 5 Jahren | 14.Apr | |
| LH 42407 | LSME | LSGR | 125 (L2T) | 00:12 | vor 5 Jahren | 14.Apr | |
| LH AN01 | EDDV | LEPA | 141 (B744) | 03:15 | vor 5 Jahren | 13.Apr | |
| LH 42406 | LSZF | LSME | 125 (L2T) | 00:07 | vor 5 Jahren | 10.Apr | |
| LH 42405 | LSMM | LSZF | 125 (L2T) | 00:14 | vor 5 Jahren | 10.Apr | |
| LH 42404 | LSGG | LSMM | 125 (L2T) | 00:32 | vor 5 Jahren | 09.Apr |
| Tour | Details | Legs |
|---|---|---|
|
flight-4
Distanz: 168557 nmi Keine Beschränkungen |
19 / 32
⌀ 5267 nmi / Leg |
| LOWW TTPP | 4444 nmi 14:13 | |
|
RTF-Tour
Distanz: 215428 nmi Keine Beschränkungen |
3 / 47
⌀ 4583 nmi / Leg |
| KFLL EDDP | 4279 nmi 13:41 | |
|
Pureflight
Distanz: 33937 nmi Keine Beschränkungen |
26 / 54
⌀ 628 nmi / Leg |
| EIDW LFPG | 424 nmi 01:21 | |
|
LH21360
Distanz: 224730 nmi Keine Beschränkungen |
1 / 45
⌀ 4994 nmi / Leg |
| EDDM WSSS | 5428 nmi 17:21 | |
|
Emmytour
Distanz: 220359 nmi Keine Beschränkungen |
3 / 44
⌀ 5008 nmi / Leg |
| LSZH KDEN | 4468 nmi 14:17 | |
|
Airberlin-Tour
Distanz: 21340 nmi Keine Beschränkungen |
56 / 100
⌀ 213 nmi / Leg |
| EDNY LIEO | 406 nmi 01:17 | |
|
BinterTour
Distanz: 66368 nmi Keine Beschränkungen |
5 / 40
⌀ 1659 nmi / Leg |
| GCFV EDDS | 1614 nmi 05:09 | |
|
Alliancetour
Distanz: 62098 nmi Keine Beschränkungen |
3 / 72
⌀ 862 nmi / Leg |
| EHAM LGAV | 1177 nmi 03:45 | |
|
Around The World Tour 2017
Distanz: 44131 nmi Keine Beschränkungen |
1 / 186
⌀ 237 nmi / Leg |
| LSZH LFLC | 243 nmi 00:46 | |
|
BIG Fishing Tour 2018
Distanz: 17909 nmi For this tour only propeller aircraft will be accepted. |
3 / 241
⌀ 74 nmi / Leg |
| EKSP EKOD | 39 nmi 00:07 | |
|
Watertour
Distanz: 1009 nmi This tour contains only seabases. Use a float plane to fly.We thank Hinzo34 for planning this tour :-)XPlane Users Attention:FD44 - use the lakes near the airport.FD80 - is wrong located in XPlane, navigate to the waypoint BRUTS and land/start on the river south of BRUTS |
2 / 19
⌀ 53 nmi / Leg |
| FD79 FD44 | 32 nmi 00:06 | |
|
Globaltour2020
Distanz: 238162 nmi Keine Beschränkungen |
1 / 50
⌀ 4763 nmi / Leg |
| KSFO RJAA | 4439 nmi 14:12 | |
|
FSCloud-tour
Distanz: 26063 nmi Keine Beschränkungen |
6 / 99
⌀ 263 nmi / Leg |
| EDDV EDDW | 48 nmi 00:09 | |
|
Malletour
Distanz: 52515 nmi Keine Beschränkungen |
1 / 70
⌀ 750 nmi / Leg |
| LEPA LPPR | 531 nmi 01:41 | |
|
Hansatour
Distanz: 30173 nmi Keine Beschränkungen |
1 / 105
⌀ 287 nmi / Leg |
| EDDL LSZH | 239 nmi 00:45 | |
|
EW-Tour
Distanz: 42470 nmi Keine Beschränkungen |
2 / 132
⌀ 321 nmi / Leg |
| EGLL EBBR | 189 nmi 00:36 | |
|
Powertour
Distanz: 19597 nmi Keine Beschränkungen |
1 / 72
⌀ 272 nmi / Leg |
| EGLL EBBR | 189 nmi 00:36 | |
|
Balearenshuttle
Distanz: 40955 nmi Keine Beschränkungen |
2 / 55
⌀ 744 nmi / Leg |
| EDDM LEMH | 604 nmi 01:55 | |
|
Canariastour
Distanz: 23264 nmi Keine Beschränkungen |
1 / 13
⌀ 1789 nmi / Leg |
| EDDL GCLP | 1721 nmi 05:30 | |
|
Drachentour
Distanz: 21237 nmi FSX pilots use VGZR instead of VGHS for the leg 8 and 9 |
1 / 39
⌀ 544 nmi / Leg |
| OERK OBBI | 227 nmi 00:43 | |
|
Germantour Prop
Distanz: 2544 nmi For this tour only propeller aircraft will be accepted. |
2 / 30
⌀ 84 nmi / Leg |
| EDWG EDWY | 25 nmi 00:04 | |
|
EAST-Tour
Distanz: 13101 nmi Keine Beschränkungen |
2 / 31
⌀ 422 nmi / Leg |
| UMMS EVRA | 229 nmi 00:43 | |
|
Doenertour Prop
Distanz: 2108 nmi For this tour only propeller aircraft will be accepted. |
3 / 20
⌀ 105 nmi / Leg |
| LTAC LTAZ | 108 nmi 00:20 | |
|
Superwings
Distanz: 300860 nmi Keine Beschränkungen |
2 / 63
⌀ 4775 nmi / Leg |
| OERK VHHH | 3659 nmi 11:42 | |
|
Beachtour
Distanz: 99739 nmi Keine Beschränkungen |
1 / 56
⌀ 1781 nmi / Leg |
| GCLP EDDH | 1904 nmi 06:05 | |
|
Groupflight JET V7
Distanz: 1211 nmi Keine Beschränkungen |
2 / 5
⌀ 242 nmi / Leg |
| LSGG EDDL | 304 nmi 00:58 |
| Tour | Details | Legs |
|---|---|---|
|
around swiss tour
Distanz: 2041 nmi For this tour only propeller aircraft will be accepted. FSX pilots use LSAZ instead of LSGR for the leg 17 and 18 |
38 / 38
⌀ 53 nmi / Leg |