Touren
Nr | Departure | Arrival | Distance (nm) | Flighttime | Pilot | Date |
---|---|---|---|---|---|---|
1 | EGYP | FHAW | 3402 | 08:45 | ![]() | |
DocMartins | 2022-03-11 02:21:28 | |||||
Laurence112 | 2022-10-26 18:34:22 | |||||
2 | FHAW | ETAR | 3632 | 09:19 | ![]() | |
Madoxs | 2019-09-08 07:49:53 | |||||
3 | ETAR | LIPA | 287 | 00:58 | ![]() | |
4 | LIPA | LTAG | 1154 | 03:08 | ![]() | |
5 | LTAG | FJDG | 3373 | 08:40 | ![]() | |
6 | FJDG | RPLC | 3165 | 08:09 | ![]() | |
7 | RPLC | PGUA | 1419 | 03:47 | ![]() | |
8 | PGUA | RKJK | 1663 | 04:24 | ![]() | |
9 | RKJK | RODN | 576 | 01:41 | ![]() | |
10 | RODN | PAED | 3811 | 09:46 | ![]() | |
11 | PAED | KEDW | 1994 | 05:13 | ![]() | |
12 | KEDW | CYYQ | 1712 | 04:31 | ![]() | |
13 | CYYQ | BIKF | 1968 | 05:10 | ![]() | |
BommelHH1 | 2018-08-06 13:08:58 | |||||
Tomas | 2018-08-06 20:15:56 | |||||
tattoomann | 2018-08-07 10:46:50 | |||||
KosFlyer | 2018-08-08 16:12:16 | |||||
Nictrip | 2018-08-15 11:45:05 | |||||
Faultheo | 2018-08-20 05:37:21 | |||||
Muelli | 2018-08-26 14:14:52 | |||||
hpkfx_1 | 2018-10-06 12:11:51 | |||||
Aiolos | 2018-12-08 14:36:19 | |||||
Captain-H | 2019-02-05 18:43:26 | |||||
Shifty263 | 2019-05-19 15:43:25 | |||||
TAS13 | 2019-08-30 17:26:41 | |||||
Jbreusch | 2019-10-19 13:51:06 | |||||
Roughshod | 2019-11-17 14:03:29 | |||||
M5rco | 2020-01-11 20:25:32 | |||||
FaultierSW | 2020-02-08 19:50:41 | |||||
F-GER_cmd | 2020-03-01 20:58:13 | |||||
Radio Phillip | 2020-03-05 23:40:11 | |||||
Toni1975 | 2020-03-15 14:39:00 | |||||
Kasomephisto | 2020-04-28 23:08:19 | |||||
SERGIOZAKI | 2021-06-03 14:27:01 | |||||
Zepter_BR | 2021-07-12 06:07:43 | |||||
Bronator | 2021-08-11 16:23:20 | |||||
Captn Carstn | 2021-10-01 07:45:40 | |||||
Skodavrs | 2021-12-02 19:51:38 | |||||
Quim | 2022-11-25 16:45:28 | |||||
NOKO | 2023-01-12 22:44:33 | |||||
CanDee | 2023-06-03 12:31:02 | |||||
Baumi82 | 2023-09-23 20:32:04 | |||||
Tour Map
How to fly tours:
To start a tour you simply have to fly the legs after the tour begin date and time. Dont start to early :-) Smartcars have to be active on your flights.
After you finished the leg and your pirep is accepted you will move to the next leg in the list.
You can fly the next legs also while your last pireps are pending, but if there is a problem you have to fly the last legs again.
After completion you will see the award in your pilots profile.
The legs have to be flown in the right order, but not in a row. That means you can do other flights between the legs, or change the tour.
It is possible to fly several tours at same time.
In the leg list you have the option to BID the leg. Then Smartcars will automatically bid on this flight.
If you like to generate a flightplan by simbrief you can click on the simbrief button. You need a simbrief account to do that, but it's free.
Have fun ! And feel free to contact us if there is any problem.
Pilot | Tourname | Leg no. | Aircraft | Phase | Time remaining |
---|---|---|---|---|---|
TAS13 | LOT-tour | 32 | B747 | Final Approach | 0:02 |
GrafBalu | Doenertour Prop | 3 | TBM-SERIES | Cruising | 0:22 |
Baddy13 | Condor Vacation Tour | 25 | JETS ANDERE | Descent | 0:15 |
NicoOo48 | Etihad-tour | 27 | BOEING | Cruising | 0:33 |
XRAY | Sunexpress tour | 16 | A380-800 | Cruising | 0:36 |
Bronator | FlyTour | 9 | BOEING | Cruising | 1:06 |
Oldstager | World-Flight 2022 | 22 | A320-200 | Cruise | 1:01 |
Captain.HEBA | Malta-tour 2.0 | 36 | BOEING | Cruising | 1:06 |
Captn Carstn | Condor23 | 3 | BOEING | Climbing | 13:01 |
Baumi82 | Continentaltour | 37 | A330/350 | Cruise | 9:09 |
Akito | Journey Tour | 24 | BOEING | Cruise | 9:57 |
F-GER_cmd | Heros-tour | 20 | BOEING | Climbing | 13:32 |