
Departures
-
Dep. Time | Pilot | Callsign | Departure | Arrival | Arr. Time | Flight Status |
---|---|---|---|---|---|---|
00:00:02z | Baumi82 | FSC38961 | CYOW - Macdonald-Cartier International Airport | SBGR | 09:00:00 | Climbing |
02:38:09z | Jolly | FSC45318 | KAUS - Austin Bergstrom International Airport | KGPT | 02:38:09 | Preflight |
10:21:59z | NOKO | FSC7141 | KJFK - Kennedy International | OMDB | 23:01:53 | Arrived |
16:33:20z | tattoomann | FSC18011 | GCTS - Tenerife South Airport | EDDH | 22:42:02 | Arrived |
17:04:51z | Snow | FSC18843 | NFFN - Nadi International Airport | LPLA | 12:49:00 | Cruising |
17:15:48z | Zepter_BR | FSC54282 | GCRR - Lanzarote Airport | LTAI | 01:28:39 | Arrived |
17:56:49z | XRAY | FSC56935 | KSAN - San Diego International Airport | LTFJ | 06:00:00 | Cruising |
18:16:22z | ...Paddy... | FSC13637 | SCEL - Comodoro Arturo Merino Benítez International Airport | SLLP | 23:29:25 | Arrived |
18:17:08z | Skodavrs | FSC46459 | CYVR - Vancouver International Airport | AYPY | 07:00:00 | Cruising |
20:12:50z | Kinglui | FSC57261 | EPSN - Swidwin Military Air Base | EPCE | 23:03:18 | Arrived |
20:38:55z | Faultheo | FSC58453 | KCMA - Camarillo Airport | KSQL | 23:43:36 | Arrived |
20:52:11z | FCY-CM | FSC40830 | KMWH - Grant County International Airport | KYKM | 23:30:45 | Arrived |
22:06:53z | Eu | FSC36947 | RJFU - Nagasaki Airport | RJOA | 00:58:25 | Arrived |
23:02:50z | CanDee | FSC38813 | EDDM - Franz Josef Strauss | KSLC | 09:00:00 | Cruising |
© 2016 - one8y (FSCLOUD VA)current time: Oct 02 2023 00:38z