
Departures
-
Dep. Time | Pilot | Callsign | Departure | Arrival | Arr. Time | Flight Status |
---|---|---|---|---|---|---|
05:28:45z | FLYN YAZ | FSC22204 | KABQ - Albuquerque International Sunport Airport | KSJC | 08:05:00 | Landing |
06:31:55z | Rudi2712 | FSC19507 | EDDV - Hannover Airport | EIDW | 11:09:45 | Arrived |
06:33:05z | PollitoStev7 | FSC59479 | LEMD - Madrid Barajas International Airport | SEQM | 16:00:00 | Cruising |
06:39:19z | Grosu | FSC5821 | LEMD - Madrid Barajas International Airport | LROP | 11:52:41 | Arrived |
07:35:08z | Eu | FSC59482 | OLBA - Beirut Rafic Hariri International Airport | OJAI | 08:16:00 | Approaching |
08:18:21z | Crazykev921 | FSC5069 | EDDL - Duesseldorf International | LEPA | 12:42:53 | Arrived |
08:27:59z | Serega26751 | FSC59483 | LIMJ - Genova / Sestri Cristoforo Colombo Airport | LTFE | 13:22:02 | Arrived |
08:52:07z | Suessm | FSC58608 | EDFH - Frankfurt Hahn Airport | EDDC | 11:50:49 | Arrived |
08:53:37z | Skydl | FSC57797 | HCMH - Egal International Airport | HAKD | 11:35:33 | Arrived |
09:05:20z | CanDee | FSC56752 | ENTC - Tromsø Airport | LPFR | 13:45:00 | Cruising |
09:25:38z | Jbreusch | FSC39513 | MMMX - Licenciado Benito Juarez International Airport | UHPP | 19:48:00 | Cruising |
09:35:07z | Green_Planet | FSC59484 | LXGB - Gibraltar Airport | EDLV | 12:00:00 | Cruising |
09:56:43z | Mrjustprice | FSC35073 | LEPA - Palma De Mallorca Airport | LOWG | 11:39:00 | Descending |
10:08:19z | Lorenz | FSC57883 | ENBR - Bergen Airport | LICR | 13:00:00 | Climbing |
10:10:49z | Captain-H | FSC42136 | GCRR - Lanzarote Airport | EDDL | 13:00:00 | Cruising |
10:10:58z | CityHopper | FSC7050 | LPPT - Lisbon Portela Airport | LPMA | 11:30:00 | Final Approach |
10:16:47z | THY-Emre | FSC54407 | LTFM - Istanbul Airport | LTAC | 13:15:34 | Arrived |
10:19:30z | Quirlake | FSC59485 | LFLX - \"Châteauroux-Déols \"\"Marcel Dassault\"\" Airport\" | EHAM | 11:35:00 | Climbing |
10:19:51z | KillerGurke | FSC59362 | EKBI - Billund Airport | GCLA | 15:38:00 | Climbing |
10:23:59z | Wolfsblut1974 | FSC11232 | LFMN - Nice-Côte d\'Azur Airport | LIPZ | 13:17:09 | Arrived |
10:27:56z | Laurence112 | FSC5459 | EDDM - Franz Josef Strauss | EDDL | 13:23:18 | Arrived |
10:28:56z | Captn Carstn | FSC8230 | EDDG - Munster Osnabruck Airport | LEPA | 12:39:00 | Climbing |
10:32:02z | Hilli2002 | FSC42138 | EDDB - Berlin-Schönefeld International Airport | GCTS | 15:00:00 | Climbing |
10:34:32z | Gerom2512 | FSC30962 | LEMH - Menorca Airport | LEBL | 13:18:25 | Arrived |
10:37:04z | NOKO | FSC38860 | AYWD - Wapenamanda Airport | AYMN | 12:47:02 | Arrived |
10:46:29z | hpkfx_1 | FSC59227 | EGSS - London Stansted Airport | EBOS | 11:28:00 | Final Approach |
10:52:16z | Moelli | FSC7485 | EDDN - Nurnberg Airport | GCLP | 15:00:00 | Climbing |
11:01:50z | Skodavrs | FSC51247 | GCLP - Gran Canaria Airport | LOWG | 14:50:00 | Climbing |
11:07:05z | Nictrip | FSC5213 | LEPA - Palma De Mallorca Airport | EDDH | 14:32:00 | Climbing |
11:07:42z | Balu04 | FSC8658 | LFMN - Nice-Côte d\'Azur Airport | EDDL | 12:00:00 | Climbing |
11:08:44z | Juyced | FSC53820 | EDXO - St.Peter-Ording Airport | EDWG | 11:27:00 | Climbing |
11:20:33z | Chuck27111 | FSC38431 | EGLL - London Heathrow Airport | LZIB | 15:56:00 | Climbing |
11:25:28z | tattoomann | FSC18635 | LGAV - Eleftherios Venizelos International Airport | LIRA | 13:28:18 | Pushing Back |
12:00:08z | PA5JS | FSC21680 | EGCC - Manchester Airport | EDDL | 12:00:08 | Preflight |
19:55:36z | Snow | FSC10084 | ENGM - Oslo Gardermoen Airport | YSSY | 16:00:00 | Cruising |
21:21:27z | Captain.HEBA | FSC8297 | LSZH - Zürich Airport | ELLX | 22:00:00 | Climbing |
22:34:49z | Kugelblitz121 | FSC46454 | ZSPD - Shanghai Pudong International Airport | LSGG | 11:43:00 | Cruising |
© 2016 - one8y (FSCLOUD VA)current time: Mar 26 2023 11:28z