A British Virtual Group
Stats for all VA-flights
VA-Flights:
VA-Hours: 0.00
VA-Miles: 0.00
VA-Revenue: 0.00
Ø per flight
Ø Hours: 1.64
Ø Miles: 633.66
Ø Revenue: 41474.53
Ø Landing-Rate: -429.79
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|
Aeroflot Airline
Stats for all VA-flights
VA-Flights: 1356
VA-Hours: 2952.88
VA-Miles: 893382.00
VA-Revenue: 67091587.92
Ø per flight
Ø Hours: 2.03
Ø Miles: 732.56
Ø Revenue: 73829.80
Ø Landing-Rate: -245.66
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
AFL5085 | ![]() | ![]() | UUEE | 2023-03-26 13:22:02 | 751 | 1923.2 | 550067 | -242.71 | $ 35163125.25 |
AFL5381 | ![]() | ![]() | UUEE | 2023-03-25 20:54:13 | 370 | 483.28 | 139576 | -233.67 | $ 16472293.94 |
AFL5030 | ![]() | ![]() | UUEE | 2023-03-25 18:50:43 | 235 | 546.4 | 203739 | -222.82 | $ 16406199.66 |
Air Canada
Stats for all VA-flights
VA-Flights: 199
VA-Hours: 293.49
VA-Miles: 87773.00
VA-Revenue: 2518647.28
Ø per flight
Ø Hours: 3.67
Ø Miles: 1531.03
Ø Revenue: 99057.49
Ø Landing-Rate: -244.02
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
ACA6490 | ![]() | ![]() | CYZD | 2022-05-11 10:42:15 | 199 | 293.49 | 87773 | -212.89 | $ 2518647.28 |
Air Europa
Stats for all VA-flights
VA-Flights: 647
VA-Hours: 1544.16
VA-Miles: 571845.00
VA-Revenue: 34897200.38
Ø per flight
Ø Hours: 2.20
Ø Miles: 883.84
Ø Revenue: 53936.94
Ø Landing-Rate: -235.38
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
AEP4245 | ![]() | ![]() | LFMN | 2023-03-19 17:11:09 | 529 | 1348.16 | 508454 | -194.81 | $ 29583037.16 |
AEP5857 | ![]() | ![]() | ANYN | 2023-03-12 15:15:41 | 118 | 196 | 63391 | -417.27 | $ 5398751.64 |
Air France
Stats for all VA-flights
VA-Flights: 3740
VA-Hours: 7308.04
VA-Miles: 2489207.00
VA-Revenue: 170263475.11
Ø per flight
Ø Hours: 2.02
Ø Miles: 792.64
Ø Revenue: 54020.06
Ø Landing-Rate: -392.01
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
AFR5517 | ![]() | ![]() | LFPO | 2023-03-25 23:43:08 | 1211 | 1376.58 | 378624 | -222.88 | $ 17283750.95 |
AFR5424 | ![]() | ![]() | LFPO | 2023-03-23 18:24:20 | 1206 | 2263.07 | 684509 | -569.79 | $ 43579778.04 |
AFR6395 | ![]() | ![]() | LFMN | 2023-03-26 13:14:49 | 817 | 1758.27 | 627265 | -319.66 | $ 54863708.37 |
AFR6277 | ![]() | ![]() | OMDB | 2023-02-18 14:42:41 | 198 | 580.01 | 231027 | -262.98 | $ 22385566.76 |
AFR5940 | ![]() | ![]() | LFPO | 2022-12-18 02:43:18 | 172 | 908.53 | 393320 | -217.41 | $ 24873345.32 |
AFR6445 | ![]() | ![]() | SBGL | 2022-12-19 19:56:00 | 136 | 421.58 | 174462 | -310.36 | $ 8685407.03 |
Air Hessen
Stats for all VA-flights
VA-Flights: 796
VA-Hours: 3391.22
VA-Miles: 1509824.00
VA-Revenue: 125682387.24
Ø per flight
Ø Hours: 4.06
Ø Miles: 1896.76
Ø Revenue: 157892.45
Ø Landing-Rate: -572.62
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
AHE6773 | ![]() | ![]() | EDDF | 2023-02-12 15:34:57 | 796 | 3391.22 | 1509824 | -572.62 | $ 126056754.12 |
Air Malta Airline
Stats for all VA-flights
VA-Flights: 372
VA-Hours: 833.10
VA-Miles: 295981.00
VA-Revenue: 19887439.60
Ø per flight
Ø Hours: 2.03
Ø Miles: 795.65
Ø Revenue: 53460.86
Ø Landing-Rate: -392.14
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
AMA6471 | ![]() | ![]() | EDDH | 2023-03-26 13:18:25 | 372 | 833.1 | 295981 | -392.14 | $ 19887439.60 |
Air Switzerland
Stats for all VA-flights
VA-Flights: 2296
VA-Hours: 8142.88
VA-Miles: 2945882.00
VA-Revenue: 248061838.28
Ø per flight
Ø Hours: 3.33
Ø Miles: 1304.58
Ø Revenue: 102200.61
Ø Landing-Rate: -253.52
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
ASL5266 | ![]() | ![]() | LSZH | 2023-02-18 14:03:15 | 1390 | 6235.01 | 2405977 | -232.25 | $ 218971123.86 |
ASL5198 | ![]() | ![]() | EDDH | 2023-02-24 12:01:53 | 678 | 1423.24 | 404937 | -285.24 | $ 22221421.95 |
ASL6279 | ![]() | ![]() | LSZH | 2023-02-10 18:58:46 | 179 | 324.46 | 82857 | -321.04 | $ 2636674.26 |
ASL6518 | ![]() | ![]() | LSZB | 2022-10-30 17:56:59 | 33 | 91.04 | 32023 | -628.42 | $ 2583179.97 |
ASL6414 | ![]() | ![]() | LSZH | 2022-05-29 11:57:31 | 16 | 69.13 | 20088 | -181.38 | $ 1771858.51 |
Air Zurich International
Stats for all VA-flights
VA-Flights: 961
VA-Hours: 11134.25
VA-Miles: 5050360.00
VA-Revenue: 361115313.26
Ø per flight
Ø Hours: 11.37
Ø Miles: 5255.32
Ø Revenue: 375770.36
Ø Landing-Rate: -144.26
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
AZI4213 | ![]() | ![]() | KSEA | 2023-03-26 04:35:24 | 961 | 11134.2 | 5050360 | -144.26 | $ 361115313.26 |
Airberlin Oneworld Group
Stats for all VA-flights
VA-Flights: 61477
VA-Hours: 146093.39
VA-Miles: 54306081.00
VA-Revenue: 3739332613.25
Ø per flight
Ø Hours: 2.25
Ø Miles: 912.99
Ø Revenue: 64934.42
Ø Landing-Rate: -220.12
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
BER0065 | ![]() | ![]() | EDDL | 2023-03-26 13:30:09 | 10740 | 11300.2 | 3055498 | -138.25 | $ 171529781.38 |
BER0024 | ![]() | ![]() | BER | 2023-03-26 13:23:07 | 10677 | 38526.5 | 15376742 | -161.66 | $ 1167878659.53 |
BER4623 | ![]() | ![]() | EDDH | 2023-03-25 21:12:37 | 3489 | 8769.04 | 3287403 | -220.18 | $ 196803861.14 |
BER4080 | ![]() | ![]() | EDDF | 2023-03-19 12:34:59 | 3221 | 3502.34 | 1028140 | -394.44 | $ 32395340.54 |
BER6472 | ![]() | ![]() | EDDW | 2023-03-26 12:49:50 | 2967 | 5140.13 | 2148222 | -184.94 | $ 163493922.66 |
BER6285 | ![]() | ![]() | EDDL | 2023-03-26 13:17:09 | 2525 | 3177.43 | 985334 | -192.97 | $ 58231327.61 |
BER6319 | ![]() | ![]() | EDDK | 2023-03-26 00:18:01 | 1915 | 4682.58 | 1680440 | -294.38 | $ 110013122.48 |
BER6446 | ![]() | ![]() | BER | 2023-03-21 22:18:41 | 1865 | 2674.09 | 913305 | -250.20 | $ 48688491.30 |
BER4068 | ![]() | ![]() | EDDH | 2023-03-13 19:08:40 | 1683 | 3905.13 | 1406352 | -189.43 | $ 102438100.77 |
BER5233 | ![]() | ![]() | EDDF | 2022-11-20 13:58:32 | 1603 | 4009.34 | 1505255 | -184.00 | $ 112427941.72 |
BER6473 | ![]() | ![]() | EDDK | 2023-03-21 00:19:18 | 1493 | 7248.26 | 3174704 | -155.93 | $ 272796903.45 |
BER5519 | ![]() | ![]() | LSZH | 2023-03-14 16:43:55 | 1442 | 6068.28 | 2633739 | -187.91 | $ 144335677.11 |
BER0020 | ![]() | ![]() | EDDL | 2023-02-04 15:42:12 | 1391 | 2073.16 | 758048 | -238.89 | $ 52105674.00 |
BER4734 | ![]() | ![]() | EDDF | 2023-02-05 18:42:45 | 1288 | 5549.01 | 2273998 | -373.85 | $ 166541596.51 |
BER4099 | ![]() | ![]() | EDDN | 2023-03-26 11:50:49 | 1261 | 2074.31 | 685536 | -308.45 | $ 62514521.83 |
BER4065 | ![]() | ![]() | BER | 2023-02-04 13:59:06 | 1066 | 3477.04 | 1403652 | -232.32 | $ 73020303.35 |
BER6477 | ![]() | ![]() | EDDS | 2023-03-04 23:21:39 | 1022 | 2987.13 | 1208272 | -305.25 | $ 86996393.93 |
BER2480 | ![]() | ![]() | EDDL | 2022-07-13 18:42:23 | 914 | 3637.22 | 1181178 | -323.15 | $ 92009011.65 |
BER4103 | ![]() | ![]() | LPFR | 2023-03-21 21:19:19 | 844 | 2302.2 | 937644 | -485.95 | $ 63816054.14 |
BER5550 | ![]() | ![]() | EDDF | 2023-03-26 13:30:25 | 824 | 1047.15 | 337099 | -154.28 | $ 13666122.77 |
BER6727 | ![]() | ![]() | EDDH | 2023-03-26 10:13:51 | 688 | 1763 | 784178 | -238.46 | $ 64370188.45 |
BER4414 | ![]() | ![]() | LSZB | 2023-02-25 20:56:13 | 622 | 2713.07 | 1134470 | -299.97 | $ 64920983.31 |
BER4464 | ![]() | ![]() | EDDM | 2023-03-19 08:20:23 | 581 | 638.01 | 207696 | -208.20 | $ 21134921.52 |
BER4054 | ![]() | ![]() | EDDL | 2023-03-23 15:53:05 | 564 | 2039.01 | 841678 | -199.94 | $ 45261432.56 |
BER4797 | ![]() | ![]() | KSEA | 2023-02-10 00:03:31 | 557 | 1715.46 | 671288 | -155.66 | $ 53288099.05 |
BER4092 | ![]() | ![]() | EDDL | 2023-03-23 20:40:59 | 529 | 1420.16 | 583141 | -228.75 | $ 46407060.08 |
BER5727 | ![]() | ![]() | EDDN | 2022-04-07 22:29:56 | 476 | 445.08 | 66327 | -106.51 | $ 1866341.28 |
BER6286 | ![]() | ![]() | EDDF | 2023-01-20 11:54:03 | 474 | 595.17 | 178306 | -143.33 | $ 9943970.48 |
BER0015 | ![]() | ![]() | EDDL | 2022-12-15 00:53:47 | 471 | 4394.01 | 698529 | -228.93 | $ 46695210.05 |
BER4055 | ![]() | ![]() | EDDF | 2022-08-26 18:43:18 | 448 | 457.11 | 167615 | -345.60 | $ 25148394.38 |
BER6722 | ![]() | ![]() | BER | 2023-03-13 05:24:24 | 447 | 1534.39 | 633665 | -246.66 | $ 36681249.45 |
BER5656 | ![]() | ![]() | EDDN | 2022-12-26 14:05:41 | 445 | 228.33 | 72440 | -242.44 | $ 3678620.23 |
BER4053 | ![]() | ![]() | EDDS | 2022-08-29 21:49:36 | 407 | 2263.31 | 967221 | -233.00 | $ 46806444.64 |
BER6359 | ![]() | ![]() | EDDW | 2023-03-22 08:57:45 | 349 | 710.19 | 253325 | -224.90 | $ 10132879.20 |
BER6478 | ![]() | ![]() | EDDL | 2022-06-18 18:13:07 | 330 | 710.02 | 321038 | -370.24 | $ 19499438.67 |
BER5646 | ![]() | ![]() | EDDF | 2023-02-26 17:42:39 | 247 | 318.04 | 95235 | -192.15 | $ 4778100.74 |
BER5387 | ![]() | ![]() | EDDF | 2022-08-13 13:39:53 | 233 | 289.28 | 92733 | -184.23 | $ 5450815.57 |
BER5327 | ![]() | ![]() | EDDH | 2023-03-08 21:44:11 | 223 | 216.46 | 55644 | -462.01 | $ 9911796.05 |
BER5791 | ![]() | ![]() | EDDF | 2022-05-28 08:20:49 | 174 | 208.43 | 63142 | -321.52 | $ 3460883.63 |
BER4106 | ![]() | ![]() | EDDF | 2023-01-13 18:43:18 | 172 | 167.4 | 49427 | -235.56 | $ 5367377.11 |
BER4079 | ![]() | ![]() | EDDF | 2022-06-07 00:57:24 | 152 | 233.1 | 79172 | -376.12 | $ 5803254.64 |
BER5653 | ![]() | ![]() | LSZH | 2022-05-22 14:59:50 | 145 | 225.09 | 86884 | -201.81 | $ 4761830.93 |
BER6767 | ![]() | ![]() | BER | 2022-05-20 17:04:12 | 133 | 110.58 | 33521 | -209.62 | $ 7684829.90 |
BER5554 | ![]() | ![]() | EDDF | 2022-10-02 17:16:21 | 100 | 114.13 | 41033 | -456.29 | $ 2722201.70 |
BER6312 | ![]() | ![]() | EDDF | 2023-02-19 14:39:52 | 73 | 107.09 | 32508 | -484.51 | $ 2186807.51 |
BER6865 | ![]() | ![]() | BER | 2022-08-19 09:29:35 | 71 | 120.46 | 43086 | -232.79 | $ 3010065.86 |
BER6851 | ![]() | ![]() | EDDH | 2022-05-21 17:54:29 | 28 | 42.1 | 15328 | -439.64 | $ 1134535.07 |
BER6511 | ![]() | ![]() | EDDK | 2022-06-22 01:18:14 | 26 | 31.19 | 8862 | -230.19 | $ 635715.66 |
BER6870 | ![]() | ![]() | EDDH | 2022-05-15 20:53:31 | 25 | 58.25 | 22052 | -332.76 | $ 3121762.49 |
BER6922 | ![]() | ![]() | EDDW | 2022-10-20 09:58:12 | 20 | 9.26 | 2779 | -567.00 | $ 205577.43 |
BER6469 | ![]() | ![]() | EDDM | 2022-05-16 18:43:42 | 15 | 32.52 | 12538 | -323.07 | $ 675220.50 |
BER5596 | ![]() | ![]() | EDDP | 2022-05-07 21:33:54 | 11 | 11.09 | 3393 | -154.82 | $ 135680.85 |
BER6933 | ![]() | ![]() | EDDM | 2022-12-10 02:00:18 | 6 | 10.55 | 3513 | -295.33 | $ 224368.74 |
BER6977 | ![]() | ![]() | EDDP | 2023-03-18 20:56:35 | 4 | 9.43 | 3028 | -260.00 | $ 164988.78 |
BER6979 | ![]() | ![]() | EDDL | 2023-03-26 12:42:53 | 1 | 2.07 | 725 | -182.00 | $ 41962.39 |
Alitalia
Stats for all VA-flights
VA-Flights: 21
VA-Hours: 30.81
VA-Miles: 17854.00
VA-Revenue: 1063389.66
Ø per flight
Ø Hours: 1.19
Ø Miles: 488.19
Ø Revenue: 29072.37
Ø Landing-Rate: -252.32
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
AZA6928 | ![]() | ![]() | LIRF | 2022-11-18 17:27:45 | 15 | 12.4 | 722 | -369.93 | $ 3444.58 |
AZA6941 | ![]() | ![]() | LIMC | 2022-12-04 14:42:12 | 6 | 18.41 | 17132 | -468.17 | $ 1059945.07 |
American Airlines
Stats for all VA-flights
VA-Flights: 1671
VA-Hours: 8078.32
VA-Miles: 3585875.00
VA-Revenue: 249929596.44
Ø per flight
Ø Hours: 4.54
Ø Miles: 2095.79
Ø Revenue: 145327.30
Ø Landing-Rate: -494.27
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
AAL4764 | ![]() | ![]() | KDFW | 2023-03-26 05:35:32 | 1327 | 7836.04 | 3526623 | -591.39 | $ 251607235.14 |
AAL5038 | ![]() | ![]() | ANYN | 2023-03-05 12:24:08 | 344 | 242.28 | 59252 | -113.92 | $ 2576791.74 |
Ansett Airways
Stats for all VA-flights
VA-Flights: 90
VA-Hours: 107.45
VA-Miles: 35437.00
VA-Revenue: 2245961.69
Ø per flight
Ø Hours: 3.41
Ø Miles: 1534.92
Ø Revenue: 141577.24
Ø Landing-Rate: -220.54
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
AAA6923 | ![]() | ![]() | LOWW | 2022-12-07 21:08:00 | 50 | 65.04 | 20847 | -640.10 | $ 1121858.31 |
AAA6927 | ![]() | ![]() | ANYN | 2022-12-10 23:21:23 | 21 | 28.28 | 11855 | -808.38 | $ 1091770.56 |
AAA6949 | ![]() | ![]() | ANYN | 2023-01-09 23:23:35 | 15 | 12.37 | 2258 | -315.87 | $ 6211.95 |
AAA6848 | ![]() | ![]() | ANYN | 2022-04-08 11:30:57 | 2 | 1.51 | 446 | -100.50 | $ 26104.56 |
AAA6850 | ![]() | ![]() | ANYN | 2022-04-02 22:02:58 | 2 | 0.25 | 31 | -334.00 | $ 16.31 |
Atlasturk Airlines
Stats for all VA-flights
VA-Flights: 99
VA-Hours: 198.35
VA-Miles: 22412.00
VA-Revenue: 980875.61
Ø per flight
Ø Hours: 1.80
Ø Miles: 226.38
Ø Revenue: 9907.83
Ø Landing-Rate: -357.79
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
ATA5767 | ![]() | ![]() | LTFJ | 2022-09-21 16:08:34 | 99 | 198.35 | 22412 | -357.79 | $ 980875.61 |
Austrian Airlines
Stats for all VA-flights
VA-Flights: 46
VA-Hours: 33.44
VA-Miles: 8158.00
VA-Revenue: 397656.24
Ø per flight
Ø Hours: 1.06
Ø Miles: 402.06
Ø Revenue: 30406.09
Ø Landing-Rate: -290.06
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
AUA6856 | ![]() | ![]() | LOWW | 2022-07-13 16:28:59 | 41 | 30.19 | 7671 | -283.68 | $ 397678.16 |
AUA6975 | ![]() | ![]() | LOWW | 2023-03-14 21:34:21 | 5 | 3.25 | 487 | -136.00 | $ -21.93 |
Binter-Air
Stats for all VA-flights
VA-Flights: 149
VA-Hours: 362.34
VA-Miles: 129613.00
VA-Revenue: 6731089.65
Ø per flight
Ø Hours: 2.22
Ø Miles: 869.89
Ø Revenue: 45175.10
Ø Landing-Rate: -353.61
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
IBB6761 | ![]() | ![]() | LEVD | 2023-03-16 11:48:15 | 149 | 362.34 | 129613 | -353.61 | $ 6731089.65 |
British Airways
Stats for all VA-flights
VA-Flights: 124
VA-Hours: 290.00
VA-Miles: 116577.00
VA-Revenue: 6607514.14
Ø per flight
Ø Hours: 2.15
Ø Miles: 937.50
Ø Revenue: 59206.17
Ø Landing-Rate: -350.43
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
BAW6524 | ![]() | ![]() | EGKK | 2022-06-11 16:10:44 | 124 | 290 | 116577 | -237.22 | $ 6684700.91 |
Canadian Airline
Stats for all VA-flights
VA-Flights: 785
VA-Hours: 789.23
VA-Miles: 202911.00
VA-Revenue: 7572997.05
Ø per flight
Ø Hours: 0.80
Ø Miles: 258.49
Ø Revenue: 9647.13
Ø Landing-Rate: -148.88
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
CAL5209 | ![]() | ![]() | KSEA | 2022-11-20 12:42:07 | 785 | 789.23 | 202911 | -148.88 | $ 7607305.30 |
Cityhopper
Stats for all VA-flights
VA-Flights: 1568
VA-Hours: 3809.18
VA-Miles: 1419080.00
VA-Revenue: 279868239.00
Ø per flight
Ø Hours: 2.23
Ø Miles: 905.03
Ø Revenue: 178487.40
Ø Landing-Rate: -260.67
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
CHP4945 | ![]() | ![]() | EHRD | 2023-03-26 11:16:15 | 745 | 1351.49 | 450509 | -224.76 | $ 31507792.03 |
CHP5077 | ![]() | ![]() | EHAM | 2023-03-25 20:01:09 | 515 | 1125.2 | 403895 | -281.49 | $ 198928102.43 |
CHP5510 | ![]() | ![]() | ANYN | 2022-12-18 10:13:46 | 308 | 1332.49 | 564676 | -312.74 | $ 49771761.03 |
Con Air
Stats for all VA-flights
VA-Flights: 3740
VA-Hours: 35435.39
VA-Miles: 16689417.00
VA-Revenue: 1875316207.25
Ø per flight
Ø Hours: 9.23
Ø Miles: 4435.85
Ø Revenue: 498113.81
Ø Landing-Rate: -459.34
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
END4102 | ![]() | ![]() | EDDH | 2023-03-25 20:39:07 | 3740 | 35435.4 | 16689417 | -459.18 | $ 2002836514.34 |
Condor
Stats for all VA-flights
VA-Flights: 319
VA-Hours: 1289.84
VA-Miles: 509785.00
VA-Revenue: 35675421.80
Ø per flight
Ø Hours: 3.46
Ø Miles: 1428.70
Ø Revenue: 101978.38
Ø Landing-Rate: -565.07
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
CFG4176 | ![]() | ![]() | EDDP | 2022-08-27 00:05:30 | 315 | 1274.47 | 505879 | -611.60 | $ 35960490.57 |
CFG6918 | ![]() | ![]() | EDDF | 2022-10-10 21:09:02 | 4 | 15.37 | 3906 | -150.00 | $ 2856.55 |
Cute Warriors Germany
Stats for all VA-flights
VA-Flights: 23
VA-Hours: 48.52
VA-Miles: 17732.00
VA-Revenue: 702792.61
Ø per flight
Ø Hours: 1.94
Ø Miles: 783.02
Ø Revenue: 45460.96
Ø Landing-Rate: -243.70
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
CWG6957 | ![]() | ![]() | BER | 2023-03-25 19:37:42 | 23 | 48.52 | 17732 | -273.57 | $ 702792.61 |
EASYJET
Stats for all VA-flights
VA-Flights: 0
VA-Hours: 0.00
VA-Miles: 0.00
VA-Revenue: 0.00
Ø per flight
Ø Hours: 3.52
Ø Miles: 1629.25
Ø Revenue: 134481.46
Ø Landing-Rate: -746.62
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|
Emirates
Stats for all VA-flights
VA-Flights: 1771
VA-Hours: 7350.08
VA-Miles: 3226017.00
VA-Revenue: 261267454.96
Ø per flight
Ø Hours: 4.07
Ø Miles: 1867.39
Ø Revenue: 151735.40
Ø Landing-Rate: -204.92
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
UAE6474 | ![]() | ![]() | EDDL | 2023-03-15 19:56:54 | 1173 | 4408.48 | 1925311 | -142.89 | $ 154153040.69 |
UAE6489 | ![]() | ![]() | BER | 2023-03-12 06:08:35 | 438 | 2298.28 | 1015375 | -187.80 | $ 90921461.40 |
UAE6911 | ![]() | ![]() | BER | 2023-03-25 23:37:40 | 152 | 632.27 | 281148 | -221.89 | $ 15961026.13 |
UAE6955 | ![]() | ![]() | SBGL | 2023-01-10 21:56:48 | 4 | 6.55 | 2502 | -553.00 | $ 101028.61 |
UAE6984 | ![]() | ![]() | OMDB | 2023-03-26 12:38:58 | 4 | 4.5 | 1681 | -312.00 | $ 130898.13 |
Erfurt Airways
Stats for all VA-flights
VA-Flights: 37
VA-Hours: 38.45
VA-Miles: 14863.00
VA-Revenue: 915688.99
Ø per flight
Ø Hours: 1.10
Ø Miles: 491.63
Ø Revenue: 41017.62
Ø Landing-Rate: -494.75
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
EFR6939 | ![]() | ![]() | EDDE | 2022-12-20 20:58:28 | 37 | 38.45 | 14863 | -596.35 | $ 915688.99 |
Eurowings
Stats for all VA-flights
VA-Flights: 4346
VA-Hours: 8125.03
VA-Miles: 3203041.00
VA-Revenue: 215151958.82
Ø per flight
Ø Hours: 1.79
Ø Miles: 778.51
Ø Revenue: 52360.12
Ø Landing-Rate: -251.65
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
EWG5297 | ![]() | ![]() | EDDH | 2023-03-26 11:59:02 | 3172 | 5755.38 | 2345284 | -249.86 | $ 167020147.80 |
EWG6302 | ![]() | ![]() | EDDL | 2023-03-22 21:28:55 | 552 | 1129.22 | 406482 | -251.81 | $ 20906496.78 |
EWG5160 | ![]() | ![]() | EDDH | 2022-12-27 11:07:05 | 387 | 971.07 | 369790 | -238.45 | $ 24000105.27 |
EWG5235 | ![]() | ![]() | EDDW | 2023-03-10 16:54:51 | 235 | 269.36 | 81485 | -177.96 | $ 4038909.63 |
EVA Air
Stats for all VA-flights
VA-Flights: 12
VA-Hours: 5.55
VA-Miles: 1221.00
VA-Revenue: 60092.74
Ø per flight
Ø Hours: 0.33
Ø Miles: 101.75
Ø Revenue: 5007.73
Ø Landing-Rate: -125.33
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
EVA6723 | ![]() | ![]() | RPLL | 2023-02-14 19:23:51 | 12 | 5.55 | 1221 | -125.33 | $ 60092.74 |
Flight Medic Virtual
Stats for all VA-flights
VA-Flights: 163
VA-Hours: 73.50
VA-Miles: 10918.00
VA-Revenue: 281765.56
Ø per flight
Ø Hours: 0.28
Ø Miles: 66.98
Ø Revenue: 1728.62
Ø Landing-Rate: -50.35
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
FMD6866 | ![]() | ![]() | KLAX | 2023-02-05 22:32:33 | 158 | 71.01 | 10423 | -25.42 | $ 264135.62 |
FMD6867 | ![]() | ![]() | LSGS | 2022-05-10 00:38:17 | 3 | 1.26 | 356 | -229.67 | $ 16895.23 |
FMD6868 | ![]() | ![]() | LIMC | 2022-06-11 10:36:21 | 2 | 1.23 | 139 | -1750.50 | $ 1823.85 |
Fly Niki
Stats for all VA-flights
VA-Flights: 891
VA-Hours: 761.44
VA-Miles: 210158.00
VA-Revenue: 29167769.82
Ø per flight
Ø Hours: 0.65
Ø Miles: 235.87
Ø Revenue: 32735.99
Ø Landing-Rate: -322.45
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
NLY4961 | ![]() | ![]() | LOWW | 2023-03-22 10:05:40 | 882 | 746.31 | 207982 | -323.22 | $ 28992579.60 |
NLY6876 | ![]() | ![]() | LEVD | 2023-01-14 21:31:41 | 9 | 15.13 | 2176 | -246.89 | $ 6770.98 |
FLY-Buddy
Stats for all VA-flights
VA-Flights: 365
VA-Hours: 449.11
VA-Miles: 124452.00
VA-Revenue: 7064738.40
Ø per flight
Ø Hours: 1.03
Ø Miles: 340.96
Ø Revenue: 19355.45
Ø Landing-Rate: -295.53
Callsign | Name | Rank | Hub | Last Flight | Flights | Hours | Miles | Ø ldg. rate | Pilot Revenue |
---|---|---|---|---|---|---|---|---|---|
